Welcome to the Jungle!
| No | Husband | Dates | Wife | Dates | Marriage Place | Date |
|---|---|---|---|---|---|---|
| Type | Sibling/Cousin/Person | Spouse | ||||
| 1 | BUMP, James Curtis | 1828- | JULIEN, Sarah | 1826- | Morrow, Ohio, USA | 1850 |
| s-s | BUMP, Jacob | 1832- | JULIEN, Maria | 1835-1861 | Morrow, Ohio, USA | 1855 |
| s-s | BUMP, Mary Polly | 1840- | JULIAN, Samuel | 1833-1905 | Morrow, Ohio, USA | 1862 |
| 2 | HOSEY, John Henry | 1857- | KNIGHT, Sophronia | 1857- | 1880 | |
| s-c | HOSEY, Julia A. | 1866-1954 | KNIGHT, Felix H. | 1865-1935 | Braxton, West Virginia, United States | 1891 |
| s-c | HOSEY, Martha Jane | 1865-1949 | KNIGHT, Francis | 1865-1948 | 1885 | |
| 3 | COGAR, Isaac | 1865-1926 | GREGORY, Nancy Eve | 1865-1930 | 1888 | |
| s-s | COGAR, Lucy | 1855-1935 | GREGORY, Vanlinden | 1855-1898 | ||
| 4 | HOSEY, Samuel L | 1880- | WILLIAMS, Minnie Sophia | 1883- | Braxton, West Virginia | 1900 |
| s-s | HOSEY, Conda | 1886-1949 | WILLIAMS, Flora | 1892-1963 | Braxton County, West Virginia | 1910 |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins.
s-s stands for sibling-sibling,
s-c for sibling-cousin,
p-s for same person-sibling,
p-c for same person-cousin,
s-h for sibling-half sibling, etc.
