Welcome to the Jungle!
Webster County, West Virginia, United States of America
Birth
Matches 51 to 100 of 139
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 8 March 1918 | I422678889602 | |
| 52 | 22 August 1898 | I422355899297 | |
| 53 | 20 May 1921 | I422249499679 | |
| 54 | 30 May 1938 | I422233353607 | |
| 55 | 28 April 1945 | I422147192915 | |
| 56 | 5 October 1923 | I422646148925 | |
| 57 | 9 October 1893 | I422161537880 | |
| 58 | 21 Jun 1918 | I422258522297 | |
| 59 | 14 August 1931 | I422641794888 | |
| 60 | 24 March 1877 | I422512039979 | |
| 61 | 17 October 1871 | I422233351575 | |
| 62 | March 1884 | I422256516653 | |
| 63 | 5 March 1875 | I422512040430 | |
| 64 | 10 April 1896 | I422512040429 | |
| 65 | 26 December 1885 | I422260735584 | |
| 66 | 29 October 1933 | I422159369344 | |
| 67 | 15 July 1852 | I422158399873 | |
| 68 | 1844 | I422548271671 | |
| 69 | 22 January 1889 | I422554061522 | |
| 70 | 10 April 1871 | I422587772225 | |
| 71 | 7 March 1928 | I422587772632 | |
| 72 | 4 May 1902 | I422614630588 | |
| 73 | 26 February 1912 | I422350456033 | |
| 74 | 21 October 1922 | I422355115693 | |
| 75 | 8 September 1937 | I422364547751 | |
| 76 | 12 April 1932 | I422354863836 | |
| 77 | 1 June 1934 | I422375058334 | |
| 78 | 10 October 1910 | I422350456016 | |
| 79 | 13 February 1930 | I422355117079 | |
| 80 | 20 October 1945 | I422364547748 | |
| 81 | 22 February 1925 | I422354863833 | |
| 82 | 20 July 1901 | I422256765394 | |
| 83 | 2 October 1942 | I422354732524 | |
| 84 | 24 November 1920 | I422631884329 | |
| 85 | 16 October 1935 | I422364547750 | |
| 86 | 9 June 1917 | I422350456055 | |
| 87 | 10 May 1924 | I422379647203 | |
| 88 | 4 July 1901 | I422347250841 | |
| 89 | 8 April 1942 | I422248573200 | |
| 90 | 9 July 1933 | I422257809327 | |
| 91 | 8 November 1832 | I422548271673 | |
| 92 | 13 February 1900 | I422363789842 | |
| 93 | 23 September 1918 | I422231063482 | |
| 94 | 29 July 1916 | I422354729500 | |
| 95 | 18 April 1937 | I422626371388 | |
| 96 | 18 April 1937 | I422665407283 | |
| 97 | 11 August 1946 | I422178431693 | |
| 98 | 6 January 1918 | I422188703051 | |
| 99 | 25 September 1899 | I422550142486 | |
| 100 | 13 November 1892 | I422178201251 |
Death
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 8 June 1984 | I422158704725 | |
| 52 | 7 August 2020 | I422160091347 | |
| 53 | 8 October 1962 | I422158402136 | |
| 54 | 31 May 1930 | I422158401871 | |
| 55 | 7 September 1956 | I422585333605 | |
| 56 | 29 September 1972 | I422364093866 | |
| 57 | 18 March 1894 | I422548128663 | |
| 58 | I422550185129 | ||
| 59 | 1 February 1986 | I422550185124 | |
| 60 | 7 August 1951 | I422145336993 | |
| 61 | 28 March 1945 | I422180342225 | |
| 62 | 16 April 1913 | I422363786555 | |
| 63 | 18 October 1927 | I422641794581 | |
| 64 | 26 Jun 1973 | I422256484893 |
Burial
Matches 51 to 85 of 85
