Welcome to the Jungle!
Alleghany County, Virginia, United States of America
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 September 1868 | I422434505699 | |
| 2 | 17 March 1888 | I422276332873 | |
| 3 | 16 May 1930 | I422434507498 | |
| 4 | 26 September 1940 | I422329314700 | |
| 5 | 2 March 1882 | I422328847024 | |
| 6 | 7 August 1937 | I422554385288 | |
| 7 | 13 February 1915 | I422554377210 | |
| 8 | 21 November 1907 | I422554377207 | |
| 9 | 12 May 1913 | I422554380275 | |
| 10 | 28 Oct 1885 | I422329376843 | |
| 11 | 31 January 1937 | I422434521631 | |
| 12 | 5 June 1941 | I422434521633 | |
| 13 | 14 July 1870 | I422476798469 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1956 | I422162595258 | |
| 2 | 11 June 1989 | I422330762770 | |
| 3 | 20 May 2006 | I422554386966 | |
| 4 | 9 February 1936 | I422328837306 | |
| 5 | 14 June 1989 | I422554377207 | |
| 6 | 1949 | I422329215551 | |
| 7 | 22 July 2005 | I422434521633 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422434505737 | ||
| 2 | I422434507173 | ||
| 3 | I422434333347 | ||
| 4 | I422434333345 | ||
| 5 | I422434333342 | ||
| 6 | I422434506524 | ||
| 7 | I422434521683 | ||
| 8 | I422696219492 |
