Welcome to the Jungle!
Allen, Indiana
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1884 | I422347497864 | |
| 2 | 10 May 1863 | I422348753351 | |
| 3 | 14 Jun 1893 | I422353896762 | |
| 4 | 22 Dec 1902 | I422356418000 | |
| 5 | 22 Jun 1916 | I422349635228 | |
| 6 | 16 Aug 1901 | I422349630260 | |
| 7 | 27 Dec 1915 | I422368693043 | |
| 8 | 10 Nov 1902 | I422423892003 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEEMER / REID | 15 May 1907 | F2325 |
| 2 | LOMONT / LOTHAMER | 23 Nov 1904 | F1469 |
| 3 | MERICA / HARSHMAN | 11 Sep 1873 | F1314 |
