Welcome to the Jungle!
Bellefontaine, Ohio, USA
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1963 | I422138881467 | |
| 2 | 18 Nov 2006 | I422260107418 | |
| 3 | 6 Nov 1961 | I422318901085 | |
| 4 | 2 May 1983 | I422319419361 | |
| 5 | 15 June 1977 | I422136455498 | |
| 6 | 11 Apr 1977 | I422138929928 | |
| 7 | 18 Oct 1966 | I422166885535 | |
| 8 | 18 Mar 1967 | I422319442210 | |
| 9 | 13 Jan 1982 | I422318494419 | |
| 10 | 16 Aug 1975 | I422251909279 | |
| 11 | 18 Mar 1962 | I422137703152 | |
| 12 | 3 May 1983 | I422260047371 | |
| 13 | 1970 | I422182175638 | |
| 14 | 15 Oct 2014 | I422260648779 | |
| 15 | 21 Jan 1970 | I422260938320 | |
| 16 | 15 Jun 2007 | I422166878011 | |
| 17 | 29 Aug 1966 | I422416104015 | |
| 18 | 12 May 1968 | I422164485358 | |
| 19 | 16 Jul 1964 | I422260051128 | |
| 20 | 1 Sep 2014 | I422260106449 | |
| 21 | 25 Jun 1944 | I422148671383 | |
| 22 | 11 Dec 1989 | I422347143977 |
