Welcome to the Jungle!
Birch River, Nicholas County, West Virginia, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 March 1912 | I422415364804 | |
| 2 | 29 July 1933 | I422162908293 | |
| 3 | 2 February 1883 | I422174020154 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 August 2015 | I422549218092 | |
| 2 | October 1977 | I422230106553 | |
| 3 | 10 July 2012 | I422534913067 | |
| 4 | 13 December 1960 | I422534912115 | |
| 5 | March 1983 | I422534912813 | |
| 6 | 31 October 2007 | I422161026314 | |
| 7 | 27 January 1997 | I422172899843 |
Burial
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422534912110 | ||
| 2 | I422162908292 | ||
| 3 | I422534912116 | ||
| 4 | I422534913067 | ||
| 5 | I422534912115 | ||
| 6 | I422534912111 | ||
| 7 | I422534913398 | ||
| 8 | I422534912109 | ||
| 9 | I422174020155 | ||
| 10 | I422534913988 | ||
| 11 | I422534913923 | ||
| 12 | I422229879322 | ||
| 13 | I422534912813 | ||
| 14 | I422322831850 | ||
| 15 | I422322831853 | ||
| 16 | I422322831856 | ||
| 17 | I422229878634 | ||
| 18 | I422229878626 | ||
| 19 | I422572051559 | ||
| 20 | I422572051555 | ||
| 21 | I422229878631 | ||
| 22 | I422229878636 | ||
| 23 | I422466471947 | ||
| 24 | I422572051556 | ||
| 25 | I422163050378 | ||
| 26 | I422572051562 | ||
| 27 | I422229878539 | ||
| 28 | I422174091658 | ||
| 29 | I422174091646 | ||
| 30 | I422174091459 | ||
| 31 | I422327818922 | ||
| 32 | I422172899843 | ||
| 33 | I422229878226 | ||
| 34 | I422155285637 | ||
| 35 | I422534911947 |
