Welcome to the Jungle!
Braxton County, West Virginia
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I422163058012 | |
| 2 | 20 Nov 1906 | I422163371993 | |
| 3 | Abt 1906 | I422162644229 | |
| 4 | Abt 1889 | I422287720374 | |
| 5 | Abt 1908 | I422162746191 | |
| 6 | 13 November 1897 | I422184731203 | |
| 7 | Abt 1898 | I422161495957 | |
| 8 | 24 Mar 1902 | I422282591078 | |
| 9 | 8 February 1910 | I422312555715 | |
| 10 | 21 February 1902 | I422170628821 | |
| 11 | 28 Jun 1946 | I422159043496 | |
| 12 | 24 Jul 1906 | I422170620157 | |
| 13 | 27 Mar 1906 | I422309447219 | |
| 14 | Abt 1893 | I422162745083 | |
| 15 | 11 December 1906 | I422168872645 | |
| 16 | 18 May 1878 | I422162578482 | |
| 17 | Abt 1908 | I422173961098 | |
| 18 | Abt 1871 | I422374868381 | |
| 19 | Abt 1908 | I422173789729 | |
| 20 | 1 May 1891 | I422169249028 | |
| 21 | 15 July 1880 | I422162413709 | |
| 22 | Abt 1878 | I422162238623 | |
| 23 | 3 Jul 1883 | I422169189969 | |
| 24 | Abt 1899 | I422175749339 | |
| 25 | Abt 1840 | I422411680429 | |
| 26 | 10 Jun 1884 | I422381800737 | |
| 27 | 22 May 1885 | I422162915469 | |
| 28 | Abt 1896 | I422433533331 | |
| 29 | 7 February 1910 | I422170616632 | |
| 30 | Abt 1884 | I422458608198 | |
| 31 | 13 Jun 1902 | I422248541328 | |
| 32 | Abt 1859 | I422381799769 | |
| 33 | 8 Feb 1908 | I422184329704 | |
| 34 | Abt 1882 | I422319916219 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1857 | I422411680429 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / COGAR | 25 Jul 1909 | F2305 |
| 2 | CLIFTON / CLIFTON | 6 Nov 1921 | F12943 |
| 3 | CLIFTON / WILSON | 23 Dec 1911 | F13326 |
| 4 | COGAR / HOSEY | 12 May 1909 | F7397 |
| 5 | CRITES / RIFFLE | 12 May 1918 | F8654 |
| 6 | DANCY / BUTCHER | 29 Dec 1908 | F7443 |
| 7 | EAKLE / FRAME | 24 Oct 1908 | F8503 |
| 8 | FOWLER / LAWSON | 13 Jun 1920 | F3864 |
| 9 | HOSEY / JACKSON | 12 Aug 1917 | F12804 |
| 10 | HOSEY / WILLIAMS | 4 Jul 1910 | F9313 |
| 11 | PERKINS / KNIGHT | 19 Sep 1917 | F10562 |
| 12 | ROSE / ROSE | 8 Oct 1911 | F10631 |
| 13 | STOUT / ELLISON | 1 Dec 1908 | F9469 |
| 14 | STRADER / HEATER | 11 Nov 1917 | F8921 |
| 15 | UTT / HOSEY | 7 Jul 1920 | F2672 |
| 16 | WILLIAMS / ALLEN | 19 Jun 1909 | F12317 |
