Welcome to the Jungle!
Buckhannon, Upshur County, West Virginia, United States of America
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1943 | I422148605934 | |
| 2 | 18 January 1919 | I422327967687 | |
| 3 | 24 November 1947 | I422554215721 | |
| 4 | 5 October 1949 | I422550186793 | |
| 5 | 11 November 1940 | I422646148924 | |
| 6 | 24 June 1919 | I422416697845 | |
| 7 | 10 May 1961 | I422416702645 | |
| 8 | 28 November 1923 | I422145104099 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 2017 | I422158407199 | |
| 2 | 29 March 1957 | I422347248715 | |
| 3 | 19 May 1999 | I422249378605 | |
| 4 | April 1960 | I422327967684 | |
| 5 | 22 April 1949 | I422550186795 | |
| 6 | 22 Feb 2013 | I422144897975 | |
| 7 | 7 April 1970 | I422433560482 | |
| 8 | 14 March 1988 | I422414448320 | |
| 9 | 15 April 1959 | I422161535865 | |
| 10 | 1 December 1946 | I422258683808 | |
| 11 | 16 July 2001 | I422327967689 | |
| 12 | 20 September 2004 | I422534914042 | |
| 13 | 17 Apr 2014 | I422256650000 | |
| 14 | 17 October 1975 | I422411682628 | |
| 15 | 25 August 1917 | I422550340656 | |
| 16 | 2 May 2008 | I422416702479 | |
| 17 | 21 May 1974 | I422411682625 | |
| 18 | 4 June 2019 | I422416702645 | |
| 19 | 4 April 2014 | I422364711633 | |
| 20 | 27 February 2003 | I422250240360 | |
| 21 | 7 November 1956 | I422363787387 | |
| 22 | 27 October 1963 | I422363955512 | |
| 23 | 13 Mar 2006 | I422170574062 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422347301613 | ||
| 2 | I422327967708 | ||
| 3 | I422678889602 | ||
| 4 | I422678889778 | ||
| 5 | I422326493969 | ||
| 6 | I422145104099 | ||
| 7 | I422550289275 | ||
| 8 | I422326494638 |
