Welcome to the Jungle!
Craigsville, Nicholas County, West Virginia, United States of America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 June 1931 | I422416699725 | |
| 2 | 5 July 1945 | I422402688857 | |
| 3 | 6 Mar 1937 | I422144730230 | |
| 4 | 1 May 1944 | I422309242080 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 April 2019 | I422363957658 | |
| 2 | 17 January 2001 | I422416699725 | |
| 3 | 10 Jan 1999 | I422144098968 | |
| 4 | 6 September 2021 | I422156535029 | |
| 5 | 6 January 2006 | I422183067632 | |
| 6 | 22 April 1999 | I422433812909 | |
| 7 | 11 December 1996 | I422433811366 | |
| 8 | 8 Dec 1987 | I422163163169 | |
| 9 | 2 March 2016 | I422183067772 | |
| 10 | 27 March 2013 | I422309242080 | |
| 11 | 10 January 2010 | I422550359181 |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422162753279 | ||
| 2 | I422416699725 | ||
| 3 | I422427828905 | ||
| 4 | I422309241293 | ||
| 5 | I422309242081 | ||
| 6 | I422176126454 | ||
| 7 | I422176126455 | ||
| 8 | I422416690507 | ||
| 9 | I422163367049 | ||
| 10 | I422162643433 | ||
| 11 | I422162687772 | ||
| 12 | I422271424315 | ||
| 13 | I422550343709 | ||
| 14 | I422163163169 | ||
| 15 | I422248347676 | ||
| 16 | I422276448900 | ||
| 17 | I422276501669 | ||
| 18 | I422550361231 | ||
| 19 | I422162689833 | ||
| 20 | 5 Mar | I422183067772 | |
| 21 | I422550350451 | ||
| 22 | I422550357459 | ||
| 23 | I422309242080 |
