Welcome to the Jungle!
Decatur, Adams County, Indiana, United States of America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 August 1916 | I422310348271 | |
| 2 | 26 April 1901 | I422353696252 | |
| 3 | 17 May 1886 | I422552576034 | |
| 4 | 26 January 1924 | I422487080661 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 June 1968 | I422310347109 | |
| 2 | 19 March 1997 | I422319710352 | |
| 3 | 22 June 1943 | I422452799506 | |
| 4 | 10 August 1950 | I422358052637 | |
| 5 | 24 October 1942 | I422368791861 | |
| 6 | 3 Dec 1941 | I422301420431 | |
| 7 | 7 April 2019 | I422434700153 | |
| 8 | 23 August 1975 | I422319588083 | |
| 9 | 3 November 2022 | I422331728954 | |
| 10 | 24 Apr 2020 | I422136877187 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422310347106 | ||
| 2 | I422310347107 | ||
| 3 | I422310347109 | ||
| 4 | I422310347104 | ||
| 5 | I422357801202 | ||
| 6 | I422310347963 | ||
| 7 | I422295020742 | ||
| 8 | I422434699896 | ||
| 9 | I422452799194 | ||
| 10 | I422452799506 | ||
| 11 | I422452799507 | ||
| 12 | I422301420431 | ||
| 13 | I422434699145 | ||
| 14 | I422357810209 |
