Welcome to the Jungle!
Ft. Wayne, Allen, Indiana, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I422368710007 | ||
| 2 | I422353890227 | ||
| 3 | I422357746407 | ||
| 4 | 6 Jan 1915 | I422165804910 | |
| 5 | I422356428701 | ||
| 6 | I422368693190 | ||
| 7 | 14 May 1929 | I422349634573 | |
| 8 | I422357921131 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1978 | I422357790496 | |
| 2 | 1 Dec 1959 | I422358036264 | |
| 3 | 9 Nov 1984 | I422357388637 | |
| 4 | 10 Jan 1998 | I422358111767 | |
| 5 | 12 Jan 1958 | I422348444236 | |
| 6 | 2 Feb 1978 | I422368632285 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOUSSUM / CHRISTOFF | F9485 | |
| 2 | DEAL / SMITH | F3206 | |
| 3 | DERBYSHIRE / GILBERT | F12308 | |
| 4 | LOTHAMER / SHERBINSKY | F11673 | |
| 5 | PETERS / BRUNE | F7469 | |
| 6 | REUILLE / MEYER | F7174 | |
| 7 | STRATTON / SCHUSTER | F10430 |
