Welcome to the Jungle!
Glasgow, Rockbridge County, Virginia, United States of America
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 January 2020 | I422582060807 | |
| 2 | 18 December 1930 | I422338280029 | |
| 3 | 8 February 1973 | I422535413908 | |
| 4 | 11 March 1996 | I422535413910 |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422458855049 | ||
| 2 | I422582059683 | ||
| 3 | I422582060348 | ||
| 4 | I422582059681 | ||
| 5 | I422582059682 | ||
| 6 | I422582059680 | ||
| 7 | I422582060808 | ||
| 8 | I422582060807 | ||
| 9 | I422535413908 | ||
| 10 | I422535413915 |
