Welcome to the Jungle!
Grafton, Taylor County, West Virginia, United States of America
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 April 1903 | I422461540385 | |
| 2 | 25 November 1940 | I422461540384 | |
| 3 | Abt 1928 | I422184337233 | |
| 4 | 24 August 1964 | I422184337395 | |
| 5 | 30 March 1924 | I422276430282 | |
| 6 | 2 March 1935 | I422179951920 | |
| 7 | 2 April 1918 | I422256550377 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | July 1986 | I422461540385 | |
| 2 | 24 August 1964 | I422184337395 | |
| 3 | 12 September 1959 | I422276430282 | |
| 4 | 3 June 2011 | I422179951920 | |
| 5 | 12 April 2012 | I422179950388 | |
| 6 | November 1986 | I422461539662 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422461540385 | ||
| 2 | I422461540384 | ||
| 3 | I422184337395 | ||
| 4 | I422162671145 | ||
| 5 | I422162599976 | ||
| 6 | I422257963952 | ||
| 7 | I422250326850 | ||
| 8 | I422162671105 | ||
| 9 | I422179951920 | ||
| 10 | I422179950388 | ||
| 11 | I422461539662 |
