Welcome to the Jungle!
Jumbo, Webster County, West Virginia, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 March 1931 | I422550186799 | |
| 2 | 2 February 1881 | I422233351862 | |
| 3 | 14 October 1921 | I422258787711 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 November 2020 | I422188110272 |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422188438418 | ||
| 2 | I422144045492 | ||
| 3 | I422256543560 | ||
| 4 | I422188108489 | ||
| 5 | I422256537607 | ||
| 6 | I422188110272 | ||
| 7 | I422256557000 | ||
| 8 | I422146064073 | ||
| 9 | I422577828965 | ||
| 10 | I422577828967 | ||
| 11 | I422157346816 | ||
| 12 | I422145088678 | ||
| 13 | I422631365512 | ||
| 14 | I422354813411 | ||
| 15 | I422433378444 | ||
| 16 | I422354729498 | ||
| 17 | I422354834154 | ||
| 18 | I422188109587 | ||
| 19 | I422236776831 | ||
| 20 | I422188110369 | ||
| 21 | I422160138761 | ||
| 22 | I422354808671 | ||
| 23 | I422256548835 |
