Welcome to the Jungle!
Little Birch, Braxton County, West Virginia, United States of America
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 October 1912 | I422549364322 | |
| 2 | 11 May 1928 | I422549364323 | |
| 3 | 7 April 1933 | I422549364324 | |
| 4 | 1 July 1928 | I422632524693 | |
| 5 | 3 June 1908 | I422534912113 | |
| 6 | 15 Feb 1925 | I422163367052 | |
| 7 | 23 February 1939 | I422231275450 | |
| 8 | 20 January 1932 | I422322831859 | |
| 9 | 23 August 1920 | I422572051559 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 February 1972 | I422290025130 | |
| 2 | 22 July 2022 | I422632533730 | |
| 3 | 29 August 1991 | I422632524691 | |
| 4 | 19 April 1933 | I422549364324 | |
| 5 | 29 May 2016 | I422322831851 | |
| 6 | 21 December 1935 | I422249474046 | |
| 7 | 21 December 1935 | I422550340651 | |
| 8 | 1976 | I422322831850 | |
| 9 | 5 March 1959 | I422229878634 | |
| 10 | 10 March 2020 | I422534912913 | |
| 11 | 30 August 2021 | I422252755318 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422549218096 | ||
| 2 | I422549218094 | ||
| 3 | I422549364324 | ||
| 4 | I422549364137 | ||
| 5 | I422355119041 | ||
| 6 | I422322831851 | ||
| 7 | I422229878628 | ||
| 8 | I422549364325 |
