Welcome to the Jungle!
Marion, Marion County, Ohio, United States of America
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 September 1927 | I422558019208 | |
| 2 | 10 February 1922 | I422264362709 | |
| 3 | 4 February 1943 | I422148923078 | |
| 4 | 19 June 1912 | I422148923070 | |
| 5 | 25 June 1919 | I422148940370 | |
| 6 | 2 March 1962 | I422145699570 | |
| 7 | 17 August 1923 | I422260632907 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 June 2017 | I422164358029 | |
| 2 | 14 May 1977 | I422148940053 | |
| 3 | 4 August 1920 | I422148916784 | |
| 4 | 30 October 1953 | I422149096041 | |
| 5 | 19 July 1937 | I422148916786 | |
| 6 | 13 June 2020 | I422149378292 | |
| 7 | 21 October 1985 | I422149340023 | |
| 8 | 26 October 2009 | I422148923078 | |
| 9 | 12 February 1998 | I422148923070 | |
| 10 | 28 November 2020 | I422319495290 | |
| 11 | 16 March 1962 | I422145698543 | |
| 12 | 4 April 2016 | I422149349631 | |
| 13 | 7 March 2014 | I422149380730 | |
| 14 | 15 July 1941 | I422301420428 | |
| 15 | 2 March 1962 | I422145699570 | |
| 16 | 15 November 2018 | I422145698551 | |
| 17 | 29 November 1976 | I422334584584 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422334595267 | ||
| 2 | I422149098685 | ||
| 3 | I422148940051 | ||
| 4 | I422148940053 | ||
| 5 | I422148940055 | ||
| 6 | I422149096039 | ||
| 7 | I422149096044 | ||
| 8 | 4 Feb 1932 | I422149096038 | |
| 9 | I422148916786 | ||
| 10 | I422149096150 | ||
| 11 | I422149340029 | ||
| 12 | I422149378292 | ||
| 13 | I422149096148 | ||
| 14 | I422148943520 | ||
| 15 | I422261896212 | ||
| 16 | I422148919715 | ||
| 17 | I422148923078 | ||
| 18 | I422149096037 | ||
| 19 | I422148923070 | ||
| 20 | I422148940370 | ||
| 21 | I422145698546 | ||
| 22 | I422334584584 |
