Welcome to the Jungle!
Marlinton, Pocahontas County, West Virginia, United States of America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 October 1923 | I422309081911 | |
| 2 | 24 July 1946 | I422330481887 | |
| 3 | 2 August 1961 | I422279490874 | |
| 4 | 7 January 1918 | I422330314611 | |
| 5 | 29 September 1902 | I422330314607 | |
| 6 | 15 May 1915 | I422330314608 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 September 2008 | I422330481887 | |
| 2 | 14 December 1962 | I422330477396 | |
| 3 | 13 April 1968 | I422330314509 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422330452364 | ||
| 2 | I422330481295 | ||
| 3 | I422330482159 | ||
| 4 | I422330481887 | ||
| 5 | I422330315288 | ||
| 6 | I422330315447 | ||
| 7 | I422330314081 | ||
| 8 | I422330478200 | ||
| 9 | I422330477396 | ||
| 10 | I422330314611 | ||
| 11 | I422330314607 | ||
| 12 | I422330314509 | ||
| 13 | I422330314605 | ||
| 14 | I422330314604 |
