Welcome to the Jungle!
Montgomery, Ohio, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1915 | I422547413963 | |
| 2 | I422181509175 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BELL / PENCE | 26 Dec 1828 | F885 |
| 2 | CAYLOR / HARTER | 9 Aug 1849 | F12802 |
| 3 | CLAYTON / MCRILL | 11 Oct 1885 | F10879 |
| 4 | DAUM / MILLER | 14 May 1951 | F8705 |
| 5 | FRYSINGER / HARP | 12 Aug 1819 | F8023 |
| 6 | LEFLAR / BODEY | 17 Jan 1909 | F3842 |
| 7 | LYBARGER / SHERBURNE | 21 Dec 1951 | F2375 |
| 8 | STROH / HATFIELD | 4 Jan 1952 | F11827 |
