Welcome to the Jungle!
Natural Bridge, Rockbridge County, Virginia, United States of America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 January 1823 | I422338280026 | |
| 2 | 7 September 1905 | I422535413909 | |
| 3 | 18 September 1923 | I422535413915 | |
| 4 | 9 June 1927 | I422535413916 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 June 1918 | I422582059683 |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422549901822 | ||
| 2 | I422338280028 | ||
| 3 | I422328775745 | ||
| 4 | I422328774855 | ||
| 5 | I422390600196 | ||
| 6 | I422338280029 | ||
| 7 | I422390588925 | ||
| 8 | I422390593977 | ||
| 9 | I422535413914 | ||
| 10 | I422328775776 | ||
| 11 | I422549903632 |
