Welcome to the Jungle!
Pierce, Washington, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 2016 | I422140443732 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GASSIN / SITTLER | F10483 | |
| 2 | PAINTER / GASSIN | F10492 | |
| 3 | PHILLIPS / GOSSER | F9765 | |
| 4 | SEVERSON / GASSIN | F10864 | |
| 5 | TOTH / DEEDS | F9641 | |
| 6 | WHITEMAN / AKIM | F7704 |
Divorce
Matches 1 to 8 of 8
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | CAMPBELL / AUSTIN | F12847 | |
| 2 | DOFELMIRE / STAHLBERG | F62 | |
| 3 | HOWARD / MERRITT | 7 Feb 1989 | F11032 |
| 4 | PAINTER / GASSIN | F10492 | |
| 5 | PHILLIPS / MCCAUGHAN | F11841 | |
| 6 | PHILLIPS / NAGEL | F9764 | |
| 7 | SEVERSON / GASSIN | F10864 | |
| 8 | WILSON / CAVANAUGH | F11886 |
