Welcome to the Jungle!
Roanoke County, Virginia, United States of America
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 June 1902 | I422355560185 | |
| 2 | 4 Jun 1937 | I422330972813 | |
| 3 | 1 June 1835 | I422554394430 | |
| 4 | 6 March 1864 | I422338126558 | |
| 5 | 9 August 1896 | I422347478787 | |
| 6 | 24 September 1899 | I422347478789 | |
| 7 | 31 July 1889 | I422347478785 | |
| 8 | 2 October 1884 | I422347478786 | |
| 9 | 11 July 1913 | I422355558398 | |
| 10 | 1 August 1883 | I422355697976 | |
| 11 | 31 August 1891 | I422349647798 | |
| 12 | 2 February 1883 | I422347478792 | |
| 13 | 31 January 1893 | I422349646376 | |
| 14 | 2 February 1895 | I422349646380 | |
| 15 | 17 March 1920 | I422355555276 | |
| 16 | 4 May 1891 | I422349646374 | |
| 17 | 4 January 1902 | I422349646389 | |
| 18 | 19 September 1923 | I422355560176 | |
| 19 | 2 February 1895 | I422349646378 | |
| 20 | 4 April 1869 | I422349652472 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 February 1989 | I422330948612 | |
| 2 | 9 March 1975 | I422355560185 | |
| 3 | 30 November 1970 | I422331581955 | |
| 4 | 10 August 1945 | I422554395474 | |
| 5 | 5 July 1890 | I422554394430 | |
| 6 | 12 March 1949 | I422347477993 | |
| 7 | 27 April 1921 | I422338126558 | |
| 8 | 21 November 1973 | I422347478781 | |
| 9 | 9 March 1926 | I422347478793 | |
| 10 | 20 January 1982 | I422349647798 | |
| 11 | 4 February 1988 | I422355550046 | |
| 12 | 17 January 2005 | I422258678575 | |
| 13 | 17 June 1975 | I422258678574 | |
| 14 | 3 June 1953 | I422349646376 | |
| 15 | 17 March 1920 | I422355555276 | |
| 16 | 4 April 1968 | I422349646389 | |
| 17 | 15 November 1940 | I422554394429 | |
| 18 | 15 November 1940 | I422349645023 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422355560185 | ||
| 2 | I422355560179 | ||
| 3 | I422355560180 | ||
| 4 | I422355560181 | ||
| 5 | I422355560178 | ||
| 6 | I422349646384 |
