Welcome to the Jungle!
Shelby County, Ohio, United States of America
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 January 1917 | I422418781921 | |
| 2 | 11 July 1891 | I422324451140 | |
| 3 | October 1934 | I422166321784 | |
| 4 | 26 June 1872 | I422166088558 | |
| 5 | 7 January 1875 | I422166088748 | |
| 6 | 13 May 1908 | I422333605261 | |
| 7 | 28 September 1914 | I422405650088 | |
| 8 | 25 April 1905 | I422405650090 | |
| 9 | 27 April 1908 | I422147410092 | |
| 10 | 23 February 1859 | I422356007778 | |
| 11 | 23 Aug 1930 | I422185486261 | |
| 12 | 10 May 1930 | I422167131756 | |
| 13 | 20 December 1883 | I422355823149 | |
| 14 | 8 June 1905 | I422189540743 | |
| 15 | 20 March 1877 | I422405650092 | |
| 16 | 14 May 1923 | I422244011993 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 October 1958 | I422185487729 | |
| 2 | 17 October 1970 | I422555605081 | |
| 3 | 5 August 1957 | I422319711429 | |
| 4 | 25 February 1967 | I422166321459 | |
| 5 | 30 Mar 2005 | I422137702484 | |
| 6 | 6 June 1941 | I422167126965 | |
| 7 | 4 May 1922 | I422166581159 | |
| 8 | October 1934 | I422166321784 | |
| 9 | 30 July 1936 | I422137553764 | |
| 10 | 25 September 1936 | I422137553915 | |
| 11 | 24 November 1921 | I422405650086 | |
| 12 | 29 November 1918 | I422271520612 | |
| 13 | 12 May 1935 | I422324083095 | |
| 14 | 12 May 1935 | I422474118113 | |
| 15 | 24 February 1942 | I422185484430 | |
| 16 | 19 September 1967 | I422166634876 | |
| 17 | 7 December 1943 | I422453588245 | |
| 18 | 8 July 1930 | I422289811490 | |
| 19 | 29 June 1974 | I422319588086 | |
| 20 | 7 January 1991 | I422185447068 | |
| 21 | 5 March 1917 | I422166292578 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422137712791 |
