Welcome to the Jungle!
Sistersville, Tyler County, West Virginia, United States of America
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 December 1856 | I422232903827 | |
| 2 | 10 May 1881 | I422534908174 | |
| 3 | 20 June 1884 | I422461713584 | |
| 4 | 27 February 1860 | I422461713585 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 July 1994 | I422534905198 | |
| 2 | 2 March 2014 | I422254998120 | |
| 3 | 1 October 2017 | I422254849484 | |
| 4 | 8 April 1863 | I422150568053 | |
| 5 | 20 July 2010 | I422356811081 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422254721593 | ||
| 2 | I422257202577 | ||
| 3 | I422534905018 | ||
| 4 | 31 Jan 2019 | I422254724332 | |
| 5 | I422254719931 | ||
| 6 | I422461713585 | ||
| 7 | I422255007309 | ||
| 8 | I422461712782 |
