Welcome to the Jungle!
South Bend, St. Joseph County, Indiana, United States of America
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 January 1947 | I422524883223 | |
| 2 | 18 January 1887 | I422524882533 | |
| 3 | 30 December 1930 | I422362262031 | |
| 4 | 13 May 1926 | I422361316940 | |
| 5 | 23 December 1924 | I422361316938 | |
| 6 | 27 June 1927 | I422361985620 | |
| 7 | 8 April 1928 | I422361110578 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 January 1947 | I422524883223 | |
| 2 | 11 July 1922 | I422524882537 | |
| 3 | 4 February 1998 | I422361316940 | |
| 4 | 28 February 1999 | I422361316941 | |
| 5 | 19 February 2007 | I422361316938 | |
| 6 | 17 August 1914 | I422524882195 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422362261830 | ||
| 2 | I422524882535 | ||
| 3 | I422524882534 | ||
| 4 | I422524882537 | ||
| 5 | I422524882536 | ||
| 6 | I422524882138 | ||
| 7 | I422364076421 | ||
| 8 | I422362262031 | ||
| 9 | I422361316941 | ||
| 10 | I422361316938 | ||
| 11 | I422373926534 | ||
| 12 | I422361110578 | ||
| 13 | I422524882229 | ||
| 14 | I422524882195 |
