Welcome to the Jungle!
Springfield, Clark, USA
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1992 | I422189463387 | |
| 2 | 14 Feb 1967 | I422318405628 | |
| 3 | Sep 1976 | I422260378165 | |
| 4 | 15 Dec 1994 | I422260405142 | |
| 5 | 10 Oct 2002 | I422260412451 | |
| 6 | 1 Mar 2002 | I422179623836 | |
| 7 | 13 Aug 1983 | I422237659688 | |
| 8 | 21 Dec 1986 | I422234178138 | |
| 9 | 25 Jun 1984 | I422260446007 | |
| 10 | 8 Mar 1998 | I422326323064 | |
| 11 | 3 Nov 1987 | I422458995020 | |
| 12 | 24 Jul 1994 | I422247409040 | |
| 13 | 7 Oct 1976 | I422324096977 | |
| 14 | 9 Mar 1958 | I422324086244 | |
| 15 | 27 Feb 1984 | I422185677867 | |
| 16 | 25 Sep 1994 | I422326731136 | |
| 17 | 21 Mar 1975 | I422246497223 | |
| 18 | 17 Nov 1970 | I422326321594 | |
| 19 | 23 Sep 1993 | I422242275092 | |
| 20 | 5 Aug 1965 | I422228785117 | |
| 21 | 27 Nov 1968 | I422246497117 | |
| 22 | 24 Apr 1974 | I422355741810 | |
| 23 | 2 Feb 1958 | I422260407465 | |
| 24 | 25 Mar 1998 | I422246500460 | |
| 25 | 21 Feb 1981 | I422417706918 | |
| 26 | 22 May 1958 | I422237595467 | |
| 27 | 19 Jan 1981 | I422418781923 | |
| 28 | 12 Apr 1975 | I422431099687 | |
| 29 | 7 Jun 1988 | I422430256408 | |
| 30 | 19 Apr 1998 | I422355975348 | |
| 31 | 14 Sep 1999 | I422189689534 | |
| 32 | 15 Aug 1997 | I422430257827 | |
| 33 | 28 April 1991 | I422243982784 | |
| 34 | 13 Nov 1969 | I422326320796 |
