Welcome to the Jungle!
Summersville, Nicholas County, West Virginia, United States of America
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1937 | I422534912913 | |
| 2 | 19 November 1971 | I422629871804 | |
| 3 | 7 April 1973 | I422629871805 | |
| 4 | 21 December 1936 | I422257191526 | |
| 5 | 12 May 1980 | I422534914146 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 October 2015 | I422163369958 | |
| 2 | 24 November 2015 | I422260742636 | |
| 3 | 8 January 2019 | I422255653044 | |
| 4 | 22 Jul 1976 | I422144045642 | |
| 5 | 24 December 1981 | I422514731601 | |
| 6 | 14 May 1998 | I422498820037 | |
| 7 | 2 March 2001 | I422162418627 | |
| 8 | 30 May 2009 | I422309241293 | |
| 9 | 17 March 1999 | I422354715755 | |
| 10 | 19 September 2011 | I422176126454 | |
| 11 | 15 February 2009 | I422175325808 | |
| 12 | 4 April 1973 | I422275445960 | |
| 13 | 6 January 2005 | I422416690552 | |
| 14 | 2 November 1971 | I422534913398 | |
| 15 | 13 July 1998 | I422174083445 | |
| 16 | 8 Sep 2013 | I422174027656 | |
| 17 | 26 Jan 2004 | I422174020155 | |
| 18 | 5 April 1987 | I422174027666 | |
| 19 | 13 December 2012 | I422156529792 | |
| 20 | 22 September 2021 | I422631365533 | |
| 21 | 29 August 2009 | I422322831856 | |
| 22 | 26 January 2022 | I422276512121 | |
| 23 | 26 November 2018 | I422174091646 | |
| 24 | 27 June 2014 | I422161417927 | |
| 25 | 12 September 2005 | I422170816814 | |
| 26 | 30 Nov 2008 | I422276426801 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422260742636 | ||
| 2 | I422416691636 | ||
| 3 | I422416690435 | ||
| 4 | I422416691637 | ||
| 5 | I422534914042 | ||
| 6 | I422256661234 | ||
| 7 | I422402689828 | ||
| 8 | I422534914146 |
