Welcome to the Jungle!
Tarrant, Texas, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I422518199116 | ||
| 2 | I422355826363 | ||
| 3 | I422321842632 | ||
| 4 | I422355508504 | ||
| 5 | I422421539407 | ||
| 6 | I422421539174 | ||
| 7 | I422368710665 | ||
| 8 | I422556091778 | ||
| 9 | I422321841582 | ||
| 10 | I422329201615 | ||
| 11 | I422329200833 | ||
| 12 | I422329088197 | ||
| 13 | I422355824446 | ||
| 14 | 9 Jul 1946 | I422355824444 | |
| 15 | I422333428688 | ||
| 16 | I422455255071 | ||
| 17 | I422433812626 | ||
| 18 | I422433822112 | ||
| 19 | I422415344464 | ||
| 20 | I422355508421 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BELKNAP / DEHAY | F12568 | |
| 2 | HART / BARBER | F2606 | |
| 3 | HINOJOS / GROVES | F10674 | |
| 4 | HUTCHISON / NACE | F3351 | |
| 5 | IBANEZ / HOLLAND | F3704 | |
| 6 | LEACH / PENCE | F3025 | |
| 7 | LIVINGSTON / NACE | F6830 | |
| 8 | SCHEIDERER / NICHOLAS | F12753 | |
| 9 | SEARCEY / HENDERSON | F4994 | |
| 10 | WRIGHT / DUCKERING | F11752 |
Divorce
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | BELKNAP / DEHAY | F12568 | |
| 2 | CHAMBERS / WILLS | 14 May 1982 | F2437 |
| 3 | HART / BARBER | F2606 | |
| 4 | LIVINGSTON / NACE | F6830 | |
| 5 | NACE / MELTON | 4 Nov 1971 | F3352 |
