Welcome to the Jungle!
Tesla, Braxton County, West Virginia, United States of America
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 November 1877 | I422415199764 | |
| 2 | 2 January 1921 | I422416690505 | |
| 3 | 17 March 1904 | I422416802196 | |
| 4 | 11 January 1923 | I422416690506 | |
| 5 | 20 April 1913 | I422416690435 | |
| 6 | 2 February 1925 | I422416690507 | |
| 7 | 17 July 1930 | I422416690552 | |
| 8 | 10 August 1872 | I422275445965 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1964 | I422276521918 | |
| 2 | 23 February 2014 | I422415971911 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422275445466 | ||
| 2 | I422275445968 | ||
| 3 | I422275445959 | ||
| 4 | I422275445969 | ||
| 5 | 1 Oct 1954 | I422163368127 | |
| 6 | 2007 | I422163367052 | |
| 7 | I422416347071 | ||
| 8 | I422416701432 | ||
| 9 | I422416701433 | ||
| 10 | I422416701154 | ||
| 11 | I422275449143 | ||
| 12 | I422275447856 |
