Welcome to the Jungle!
Tyler County, West Virginia, United States of America
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 November 1972 | I422617790651 | |
| 2 | 21 April 1886 | I422534908176 | |
| 3 | 4 October 1882 | I422534908173 | |
| 4 | 29 July 1891 | I422534908177 | |
| 5 | 10 January 1877 | I422534908172 | |
| 6 | 24 July 1884 | I422534908175 | |
| 7 | 25 April 1925 | I422254721593 | |
| 8 | 16 January 1919 | I422534908842 | |
| 9 | 9 May 1895 | I422603159619 | |
| 10 | 2 June 1937 | I422257202577 | |
| 11 | 25 November 1908 | I422534905198 | |
| 12 | 2 October 1865 | I422534905025 | |
| 13 | 6 November 1906 | I422534905197 | |
| 14 | 10 May 1850 | I422534905018 | |
| 15 | 12 August 1895 | I422534905196 | |
| 16 | 8 June 1940 | I422255007306 | |
| 17 | 5 December 1910 | I422254410404 | |
| 18 | 11 August 1867 | I422603159256 | |
| 19 | 20 October 1909 | I422603159617 | |
| 20 | 1 May 1880 | I422603159260 | |
| 21 | 21 February 1901 | I422603159616 | |
| 22 | 17 November 1862 | I422534918183 | |
| 23 | 22 October 1860 | I422161155483 | |
| 24 | 3 June 1930 | I422260454030 | |
| 25 | 15 March 1928 | I422356816486 | |
| 26 | 19 January 1939 | I422356811081 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 November 1972 | I422617790651 | |
| 2 | 23 October 1970 | I422534905196 | |
| 3 | 23 May 1925 | I422154719043 | |
| 4 | 14 March 1930 | I422254410404 | |
| 5 | 20 August 1924 | I422154719914 | |
| 6 | 18 January 1929 | I422356816486 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422356816486 | ||
| 2 | I422356811081 | ||
| 3 | I422356811080 | ||
| 4 | I422356816425 |
