Welcome to the Jungle!
Upshur, West Virginia, United States
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1950 | I422157415638 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRADY / HAMRICK | 1953 | F9192 |
| 2 | CHAPMAN / MCCARTNEY | F977 | |
| 3 | DEBARR / COWGER | F12102 | |
| 4 | DILLEY / COFFMAN | F2735 | |
| 5 | GROB / WILLIAMS | 1954 | F10375 |
| 6 | HELMICK / WILLIAMS | F10352 | |
| 7 | JOHNSON / THARP | F4663 | |
| 8 | MCCLOY / CRITES | 1946 | F9961 |
| 9 | NORMAN / THARP | 1934 | F4902 |
| 10 | SHAFFER / ROGERS | 1949 | F4740 |
| 11 | TENNEY / VANCE | 1946 | F112 |
| 12 | WILLIAMS / GILLUM | F12251 |
