Welcome to the Jungle!
Urbana, Ohio
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1934 | I422319494310 | |
| 2 | 6 Aug 1920 | I422355971747 | |
| 3 | 10 Jul 1966 | I422185393284 | |
| 4 | 7 May 1890 | I422430271906 | |
| 5 | 28 May 1868 | I422137438465 | |
| 6 | 25 Mar 1879 | I422165969811 | |
| 7 | 17 Jun 1915 | I422554535955 | |
| 8 | 15 Aug 1856 | I422556073765 | |
| 9 | 18 Jan 1910 | I422571210827 | |
| 10 | 18 Jul 1921 | I422356004318 | |
| 11 | 25 April 1935 | I422318502433 | |
| 12 | 16 Apr 1956 | I422286708186 | |
| 13 | 21 Nov 1964 | I422139704525 | |
| 14 | 25 Oct 1912 | I422326320796 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 2016 | I422319539742 | |
| 2 | 21 Nov 2016 | I422181957473 | |
| 3 | 27 Apr 2016 | I422137127244 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422141637471 |
Obituary for Cornelius Bodey
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary for Cornelius Bodey |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1962 | I422166609428 |
