Welcome to the Jungle!
Weston, Lewis County, West Virginia, United States of America
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 September 1989 | I422357181410 | |
| 2 | 1912 | I422353902021 | |
| 3 | 21 December 1934 | I422184732186 | |
| 4 | 27 September 1947 | I422381808291 | |
| 5 | 16 June 1937 | I422258103773 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 March 2009 | I422281438882 | |
| 2 | 21 October 2012 | I422145323009 | |
| 3 | 8 December 1982 | I422347701246 | |
| 4 | February 1989 | I422168871758 | |
| 5 | 4 September 1974 | I422626252697 | |
| 6 | 24 November 1968 | I422162471760 | |
| 7 | 11 May 1991 | I422347283373 | |
| 8 | 5 August 1924 | I422162577856 | |
| 9 | 26 May 1943 | I422363956398 | |
| 10 | 10 May 1969 | I422162643433 | |
| 11 | 30 April 1980 | I422411682623 | |
| 12 | 14 March 1979 | I422411682627 | |
| 13 | 19 June 1947 | I422411682624 | |
| 14 | 5 February 1966 | I422256653947 | |
| 15 | 14 July 1969 | I422354864430 | |
| 16 | 1 March 1993 | I422162908717 | |
| 17 | 1 August 1935 | I422248901435 | |
| 18 | 28 June 1965 | I422381806308 | |
| 19 | 20 December 1975 | I422169989936 | |
| 20 | 1 July 1982 | I422257981323 | |
| 21 | 15 June 1949 | I422156848753 | |
| 22 | 21 April 1980 | I422162915471 | |
| 23 | 8 December 1975 | I422162909670 | |
| 24 | 20 February 1984 | I422381801550 | |
| 25 | 3 October 1969 | I422416701432 | |
| 26 | 3 October 1954 | I422363787388 | |
| 27 | 1 October 1975 | I422550340650 |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422256633694 | ||
| 2 | I422414447236 | ||
| 3 | I422161529087 | ||
| 4 | I422158314096 | ||
| 5 | I422288026543 | ||
| 6 | I422287720396 | ||
| 7 | I422288026890 | ||
| 8 | I422414448320 | ||
| 9 | I422288026332 | ||
| 10 | I422363956398 | ||
| 11 | I422411682628 | ||
| 12 | I422411682627 | ||
| 13 | I422381801550 |
