Welcome to the Jungle!
Wichita, Texas, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I422416760417 | ||
| 2 | I422416760416 | ||
| 3 | I422416772662 | ||
| 4 | I422416760968 | ||
| 5 | I422415340192 | ||
| 6 | I422332947504 | ||
| 7 | I422463319515 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERTELLI / GIBSON | F8946 | |
| 2 | DAVIS / RUSSELL | F10737 | |
| 3 | FIELDS / DAVIS | F2083 | |
| 4 | FOSTER / DAVIS | F10630 | |
| 5 | HOGGATT / MAURITZ | F7672 | |
| 6 | SMITH / GILREATH | F9137 | |
| 7 | TUBBS / HOWENSTINE | F9487 |
