Welcome to the Jungle!
Search Results
Matches 1 to 34 of 34 for First Name starts with ANDREW AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AKER, Andrew | I422353458677 | b. 15 November 1802 | |
| 2 | ANKROM, Andrew Jackson | I422692289335 | b. Sep 1869 | West Virginia, USA |
| 3 | BODEY, Andrew F | I422165693567 | b. 1 January 1829 | Champaign County, Ohio, United States of America |
| 4 | BODEY, Andrew Harrison | I422165815152 | b. January 1852 | Champaign County, Ohio, United States of America |
| 5 | BODEY, Andrew J. | I422166105789 | b. 3 Nov 1873 | McLean, Shelby, Ohio |
| 6 | CLAYTOR, Andrew Gordon | I422582060820 | b. 13 Jun 1918 | Rockbridge, Virginia, USA |
| 7 | CLAYTOR, Andrew Gordon II | I422582061342 | b. 28 August 1953 | Texarkana, Bowie County, Texas, United States of America |
| 8 | COTTRELL, Andrew Dewey | I422176743061 | b. 17 Apr 1899 | West Virginia |
| 9 | CUTLIP, Andrew Jacob | I422457861270 | b. 11 Jan 1934 | Diana Webste, West Virginia |
| 10 | EPPS, Andrew Franklin | I422229545736 | b. 12 Mar 1874 | Ohio, USA |
| 11 | FISHER, Andrew Martin | I422142007666 | b. 31 Jul 1943 | Ohio, USA |
| 12 | FRESHOUR, Andrew Bert | I422426158950 | b. 5 January 1876 | La Paz, Marshall County, Indiana, United States of America |
| 13 | FRESHOUR, Andrew Jackson | I422426158952 | b. 26 February 1845 | Mercer County, Ohio, United States of America |
| 14 | FRISINGER, Andrew Jackson | I422295020832 | b. 11 January 1842 | |
| 15 | HALE, Andrew Jackson | I422249964761 | b. 12 January 1886 | Illinois |
| 16 | HOLCOMB, Andrew Blaine | I422248281842 | b. 10 October 1887 | West Virginia |
| 17 | HOLCOMB, Andrew James | I422248361910 | b. 27 November 1958 | |
| 18 | HOWELL, Andrew Lawson | I422359564196 | b. 19 February 1934 | McConnellsburg, Fulton County, Pennsylvania, United States of America |
| 19 | KANE, Andrew Paul | I422285530235 | b. 21 Oct 1993 | Ohio, USA |
| 20 | KITE, Andrew Mcclellan | I422585284723 | b. May 1864 | Ohio, USA |
| 21 | LOTHAMER, Andrew | I422310352102 | b. 22 March 1867 | Indiana |
| 22 | MICHAEL, Andrew | I422534905020 | b. Abt 1856 | Virginia |
| 23 | MOORE, Andrew | I422247834793 | b. 1 May 1883 | Missouri |
| 24 | MOYERS, Andrew | I422168024891 | ||
| 25 | NUTTER, Andrew Howard | I422625741551 | b. 28 August 1898 | Doddridge County, West Virginia, United States of America |
| 26 | PENCE, Andrew Jackson | I422319578047 | b. 22 October 1854 | Champaign County, Ohio |
| 27 | PERRINE, Andrew | I422547777716 | b. Abt 1808 | |
| 28 | PERRINE, Andrew W | I422547777713 | b. Abt 1845 | |
| 29 | RICE, Andrew | I422290018016 | b. Abt 1812 | Virginia |
| 30 | RIPLEY, Andrew | I422331714546 | b. 1843 | |
| 31 | ROSE, Andrew | I422313737548 | b. Feb 1886 | West Virginia, USA |
| 32 | ROSE, Andrew B. | I422534524754 | b. 27 February 1886 | |
| 33 | RUNNION, Andrew Jackson | I422594887938 | b. 30 October 1866 | Roane County, West Virginia, United States of America |
| 34 | WARE, Andrew William | I422641794534 | b. 25 December 1847 | Centralia, Braxton County, West Virginia, United States of America |




