Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with ANGELINE AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARGER, Angeline | I422458855049 | b. 4 August 1836 | Virginia |
| 2 | DAGGER, Angeline | I422349642966 | b. 14 September 1830 | Champaign County, Ohio, United States of America |
| 3 | GARVIN, Angeline Florence | I422161535865 | b. 30 October 1893 | West Virginia |
| 4 | NASH, Angeline | I422567574443 | b. Abt 1853 | Illinois |
| 5 | PENCE, Angeline | I422250502669 | b. 25 May 1818 | Ohio, United States of America |
| 6 | SMITH, Angeline | I422252531725 | b. 1857 | Bartholomew, Indiana |




