Welcome to the Jungle!
Search Results
Matches 1 to 47 of 47 for First Name starts with ARTHUR AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANNETTE, Arthur G | I422261896213 | b. 1895 | Marion County, Ohio, United States of America |
| 2 | ARGABRIGHT, Arthur W | I422555603655 | b. Abt 1905 | Ohio |
| 3 | BACHMANN, Arthur H | I422358186225 | b. 25 Jan 1906 | Lugau, Germany |
| 4 | BASSO, Arthur Christ | I422246683800 | b. 3 January 1932 | Burbank, Los Angeles County, California, United States of America |
| 5 | BERRY, Arthur Milton | I422257798644 | b. Abt 1918 | Fairmont Mar, West Virginia |
| 6 | BESS, Arthur Willard | I422329335828 | b. 3 February 1924 | Jordan Mines, Alleghany County, Virginia, United States of America |
| 7 | BLUMENSCHEIN, Arthur | I422332255150 | b. 28 Apr 1912 | Darby Twp Un, Ohio |
| 8 | BREW, Arthur | I422358122536 | b. 2 December 1922 | Washington, District of Columbia, District of Columbia, United States of America |
| 9 | BROOKS, Arthur Basil | I422144094014 | b. 24 Jun 1920 | West Virginia |
| 10 | BUCK, Arthur Lewis | I422419182692 | b. 13 Jun 1910 | Saint Paris, Ohio |
| 11 | BUNSOLD, Arthur | I422332148553 | b. 25 May 1910 | Ohio |
| 12 | BYRD, Arthur William | I422353579914 | b. Abt 1905 | |
| 13 | COPEN, Arthur Dallas | I422429615396 | b. 8 August 1919 | Wirt County, West Virginia, United States of America |
| 14 | DONOVAN, Arthur | I422421301545 | b. Abt 1908 | Ohio |
| 15 | EAGGLESTON, Arthur Robert | I422136459139 | b. 17 May 1916 | Ohio |
| 16 | EGGELSTON, Arthur R Jr | I422140437050 | b. 19 Jun 1945 | |
| 17 | EUBANK, Arthur H | I422347249759 | b. Abt 1914 | West Virginia |
| 18 | FAVER, Arthur R | I422174487158 | b. 3 Jul 1948 | |
| 19 | GREENMAN, Arthur Leroy | I422246821321 | b. 22 January 1907 | Tecumseh, Lenawee County, Michigan, United States of America |
| 20 | GULLEY, Arthur Ashby | I422467982984 | b. 27 May 1874 | |
| 21 | HILDRETH, Arthur | I422147602972 | b. 17 Jun 1932 | Lebanon, Boone Co., Indiana, USA |
| 22 | JOHNSON, Arthur Ragnar Jr | I422248200952 | b. 26 December 1922 | Chicago, Cook County, Illinois, United States of America |
| 23 | KANDEL, Arthur Henry | I422334696156 | b. 9 March 1926 | Marysville, Union County, Ohio, United States of America |
| 24 | KEEFOVER, Arthur C | I422461714709 | b. 1904 | West Virginia |
| 25 | KITCHEN, Arthur Edsel | I422230933441 | b. 14 June 1931 | West Virginia |
| 26 | KLINKNER, Arthur | I422361992662 | b. 11 Sep 1903 | Indiana |
| 27 | KNIGHT, Arthur Marvin | I422162694258 | b. 23 September 1931 | West Virginia |
| 28 | LOSCHKY, Arthur Mathias | I422334220703 | b. 1 May 1919 | Milford Center, Union County, Ohio, United States of America |
| 29 | MAERLENDER, Arthur Carl | I422184025680 | b. 17 October 1918 | |
| 30 | MCNEIL, Arthur Harold | I422170488916 | b. 27 Oct 1915 | West Virginia |
| 31 | MOREHEAD, Arthur Ellsworth | I422547282923 | b. 14 March 1881 | Van Wert, Van Wert County, Ohio, USA |
| 32 | NANCE, Arthur E | I422136457427 | b. 6 January 1927 | Champaign County |
| 33 | NASH, Arthur Lee | I422425433217 | b. 20 August 1887 | Baxter Springs, Cherokee, KS, Kansas, USA |
| 34 | PERRINE, Arthur R | I422170638327 | b. 7 Jun 1947 | |
| 35 | ROBERTS, Arthur | I422143137117 | b. 6 Apr 1937 | Unionville, OH |
| 36 | ROSE, Arthur | I422313737669 | b. Abt 1878 | West Virginia |
| 37 | ROSENBERGER, Arthur A | I422354691155 | b. 2 Apr 1896 | Fort Wayne, Indiana |
| 38 | SALISBURY, Arthur Russell | I422247263683 | b. 26 May 1913 | Ohio |
| 39 | SCHEIDERER, Arthur Alfred | I422332737307 | b. 4 Sep 1902 | Paris, Union, Ohio |
| 40 | SEYMOUR, Arthur Allan | I422173845466 | b. 14 May 1948 | Chillicothe |
| 41 | SHEPARD, Arthur Lee | I422136885369 | b. 10 February 1929 | Ohio |
| 42 | SIMMONS, Arthur | I422556065417 | b. 1 Jun 1873 | Mifflin, Franklin, Ohio |
| 43 | SMITH, Arthur Andrew | I422357920470 | b. 8 Mar 1903 | Oates, Missouri, USA |
| 44 | SMITH, Arthur Eugene | I422330696358 | b. 7 Apr 1952 | Norwalk, Connecticut |
| 45 | STETZEL, Arthur | I422366283600 | b. 24 Sep 1903 | Indiana |
| 46 | TREESH, Arthur E | I422423891564 | b. 11 November 1872 | Keyser Township, DeKalb County, Indiana, United States of America |
| 47 | WILSON, Arthur Lindon | I422357379727 | b. 12 Nov 1933 | Butler, De Kalb, Indiana, USA |




