Welcome to the Jungle!
Search Results
Matches 1 to 26 of 26 for First Name starts with BOB AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIBBY, Bobby Joe | I422330783917 | b. 10 February 1943 | Mamou, Evangeline Parish, Louisiana, United States of America |
| 2 | BILLINGS, Bobby G | I422147431108 | b. Abt 1931 | |
| 3 | BLANKENSHIP, Bobby Keith | I422364009054 | b. 4 March 1927 | Richwood, Nicholas County, West Virginia, United States of America |
| 4 | BUTLER, Bobby Lee | I422357016943 | b. 7 Jul 1964 | Ohio, USA |
| 5 | CHOATE, Bob | I422315805178 | b. 17 January 1932 | Polk County, Missouri, United States of America |
| 6 | COGAR, Bobby Leon | I422158406434 | b. 3 November 1938 | West Virginia |
| 7 | CONRAD, Bobby | I422357180472 | b. 27 June 1957 | Sutton, Braxton County, West Virginia, United States of America |
| 8 | CONRAD, Bobby Richard | I422309241291 | b. 17 March 1931 | West Virginia |
| 9 | DONOVAN, Bobby | I422421301523 | b. 21 August 1927 | |
| 10 | HALL, Bobby Joe | I422631365512 | b. 27 April 1927 | |
| 11 | HAMRICK, Bobby Gene | I422364547751 | b. 8 September 1937 | Webster County, West Virginia, United States of America |
| 12 | HELMICK, Bobbie Lee | I422290116636 | b. 26 April 1939 | |
| 13 | HINES, Bobby Lee | I422256823462 | b. 27 Feb 1930 | |
| 14 | KEITH, Bobbie Jean | I422333451165 | b. 3 Jul 1934 | Horseshoe He, North Carolina |
| 15 | KNIGHT, Bobby Eugene | I422271424683 | b. 18 Apr 1936 | Sutton Braxt, West Virginia |
| 16 | LAWSON, Bobbie Lee Sr | I422174005821 | b. 1 Jul 1947 | Charleston, WV |
| 17 | LAWSON, Bobbie Lee Jr | I422174008960 | b. 20 Nov 1970 | Barnstable |
| 18 | LOWTHER, Bobby Jerld | I422427445580 | b. 25 Oct 1928 | Brayton, West Virginia |
| 19 | MEADOWS, Bobby Ray | I422139243515 | b. 15 Feb 1941 | |
| 20 | MERRITT, Bobby Wayne | I422329676027 | b. 5 June 1947 | Taylor County, Kentucky, United States of America |
| 21 | MILLER, Bob E. | I422169186360 | b. 20 August 1932 | South Charleston, Kanawha County, West Virginia, United States of America |
| 22 | MILLER, Bobby Joe | I422158728910 | b. 24 Nov 1930 | West Virginia |
| 23 | MOORE, Bobby Dean | I422315444227 | b. 8 Jun 1933 | Missouri |
| 24 | RICE, Bobbie | I422161204488 | b. 26 Sep 1939 | West Virginia |
| 25 | SUMMERS, Bobby Gene | I422402689828 | b. 25 May 1934 | Lockwood, West Virginia |
| 26 | WELLING, Bobbie L. | I422509116620 | b. Abt 1955 |




