Welcome to the Jungle!
Search Results
Matches 1 to 15 of 15 for First Name starts with DANNY AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNHAM, Danny Lee | I422137727647 | b. 5 April 1952 | Piqua, Miami County, Ohio, United States of America |
| 2 | CLARK, Danny Stephen | I422330759667 | b. 30 Nov 1946 | Botetourt County, Virginia, United States of America |
| 3 | CLEVENGER, Danny | I422159043129 | b. 11 Oct 1966 | Ohio |
| 4 | DELANEY, Danny Lee | I422248592198 | b. Abt 1954 | |
| 5 | HENRY, Danny Lee | I422142002346 | b. 8 Nov 1955 | Ohio |
| 6 | HOUSE, Danny Wayne | I422364017738 | b. 23 Apr 1948 | Caraway, Arkansas |
| 7 | KING, Danny Eugene | I422557327107 | b. 16 Aug 1952 | |
| 8 | LANGDON, Danny Junior | I422354737469 | b. 2 Nov 1955 | |
| 9 | LINGER, Danny Allen | I422148609099 | b. 22 Dec 1954 | Akron, Summit County, Ohio, United States of America |
| 10 | MARKLE, Danny Lee | I422158556925 | b. 17 Dec 1952 | |
| 11 | MARTIN, Danny E. | I422553146132 | b. 7 Feb 1957 | |
| 12 | NEFF, Danny Eli | I422255009527 | b. 5 Apr 1927 | West Virginia |
| 13 | ROOSA, Danny Dean | I422433665263 | b. Abt 1954 | Ohio, USA |
| 14 | SIMMS, Danny F | I422626277857 | b. 30 July 1948 | West Virginia |
| 15 | WEAVER, Danny | I422429386678 | b. 24 April 1946 | Akron, Summit County, Ohio, United States of America |




