Welcome to the Jungle!
Search Results
Matches 1 to 34 of 34 for First Name starts with ELMER AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Elmer Edward | I422632306021 | b. 11 Sep 1931 | Columbus, Franklin, Ohio, USA |
| 2 | ASHLEY, Elmer Elwood | I422418708907 | b. 5 Jun 1924 | Marfork Rale, West Virginia |
| 3 | BUNSOLD, Elmer Martin | I422332148554 | b. 16 Sep 1913 | Milford Center, Ohio |
| 4 | DAGGER, Elmer James | I422405644389 | b. 23 February 1911 | Devils Tower, Crook County, Wyoming, United States of America |
| 5 | DEYERLY, Elmer N | I422554395500 | b. Abt 1915 | Virginia |
| 6 | DORSEY, Elmer Alliser | I422355970198 | b. 25 April 1880 | Concord Township, Champaign County, Ohio, United States of America |
| 7 | FRAME, Elmer James | I422174027656 | b. 28 Jan 1931 | Strange Creek, Braxton County, West Virginia, United States of America |
| 8 | GREGORY, Elmer A. | I422631888754 | b. 4 Oct 1922 | Webster Springs, Webster, West Virginia, USA |
| 9 | GREGORY, Elmer Marshall | I422512040965 | b. 16 Jul 1920 | Orndoff Webs, West Virginia |
| 10 | HARRIS, Elmer Saunders | I422329320654 | b. 12 Sep 1888 | Virginia |
| 11 | HINES, Elmer S | I422290694776 | b. Abt 1910 | West Virginia |
| 12 | KNIGHT, Elmer | I422184329706 | b. 26 September 1933 | Sutton, Braxton County, West Virginia, United States of America |
| 13 | LAWSON, Elmer Richard | I422163367050 | b. 8 August 1929 | Sutton, Braxton County, West Virginia, United States of America |
| 14 | MACE, Elmer Lee | I422231063491 | b. 24 February 1924 | West Virginia |
| 15 | MARTIN, Elmer Don | I422178166500 | b. 18 Mar 1896 | Pickaway, Ohio |
| 16 | MCCOURT, Elmer Eugene | I422665407284 | b. 9 February 1952 | Sutton, Braxton County, West Virginia, United States of America |
| 17 | MINNICH, Elmer A | I422228785119 | b. 30 April 1885 | Ohio, USA |
| 18 | NIEMOELLER, Elmer J | I422332137580 | b. 23 Sep 1907 | Bartholomew, Indiana |
| 19 | OFFENBACHER, Elmer E | I422355807170 | b. 18 January 1867 | Champaign County, Ohio, United States of America |
| 20 | PENCE, Elmer Ellsworth | I422365675871 | b. 27 February 1862 | Van Wert County, Ohio, United States of America |
| 21 | PENCE, Elmer Raymond | I422252800475 | b. 10 Oct 1912 | Boydsville, Clay, Arkansas, USA |
| 22 | READ, Elmer W | I422329861078 | b. 10 March 1873 | |
| 23 | ROPOS, Elmer Arthur | I422173827457 | b. 25 Feb 1945 | Ohio, USA |
| 24 | ROPP, Elmer Jay | I422137124088 | b. 21 Jul 1950 | Piqua, Miami County, Ohio, United States of America |
| 25 | SCHWARTZKOPF, Elmer John | I422332446628 | b. 8 April 1920 | China |
| 26 | SCHWARZKOPF, Elmer | I422332432876 | b. 25 Dec 1904 | Darby, Union, Ohio |
| 27 | SIMMONS, Elmer Ellsworth | I422556065418 | b. 21 Jan 1875 | Ohio |
| 28 | SMITH, Elmer Wesley | I422415592072 | b. 1905 | West Virginia |
| 29 | SNYDER, Elmer Ray | I422357628804 | b. 7 January 1889 | Paulding County, Ohio, United States of America |
| 30 | STONE, Elmer Iradel | I422319553726 | b. 14 Feb 1911 | Centra, Marshall, Indiana, USA |
| 31 | VORPE, Elmer Chesney Sr | I422243991635 | b. 11 Sep 1876 | Ohio, United States of America |
| 32 | VORPE, Elmer Chesney Jr | I422243991636 | b. 15 November 1915 | Urbana, Champaign County, Ohio, United States of America |
| 33 | WARE, Elmer Ardith Sr | I422256485715 | b. 12 May 1929 | Rainelle, Greenbrier County, West Virginia, United States of America |
| 34 | WARE, Elmer Ardith Jr | I422256485716 | b. 22 April 1958 | Youngstown, Mahoning County, Ohio, United States of America |




