Welcome to the Jungle!
Search Results
Matches 1 to 50 of 54 for First Name starts with ERNEST AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMENTROUT, Ernest Grover | I422348275866 | b. 5 June 1896 | Webster County, West Virginia, United States of America |
| 2 | BARNETT, Ernest Junior | I422434175480 | b. 1 Jun 1943 | |
| 3 | BARNETTE, Ernest Walter | I422260742633 | b. 29 August 1908 | West Virginia |
| 4 | BODEY, Ernest Ray | I422137137869 | b. 22 April 1932 | Urbana, Champaign County, Ohio, United States of America |
| 5 | BOULWARE, Ernest Ray | I422358037046 | b. 24 Jan 1927 | Louisville, Jefferson, Kentucky |
| 6 | BUNSOLD, Ernest Andrews | I422331862539 | b. 5 June 1885 | Union County, Ohio, United States of America |
| 7 | BURCH, Ernest Paul | I422318493747 | b. 18 May 1919 | Rockford, Ohio |
| 8 | BURNS, Ernest Edgar Martin | I422332162830 | b. 15 March 1935 | Ohio, United States of America |
| 9 | COBB, Ernest | I422310223286 | b. 1895 | Ohio |
| 10 | COWGER, Ernest | I422354843608 | b. 19 May 1907 | Webster, West Virginia, USA |
| 11 | DAUM, Ernest | I422149096041 | b. 3 October 1902 | Ohio |
| 12 | DAUM, Ernestine Alma Frieda | I422518937617 | b. 26 September 1916 | Marysville, Union County, Ohio, United States of America |
| 13 | DEEL, Ernest Howard | I422147192912 | b. 5 April 1906 | Nicholas County, West Virginia, United States of America |
| 14 | DELLINGER, Ernest Casper Conrad | I422334392998 | b. 17 Feb 1881 | Millcreek, Union, Ohio |
| 15 | DELLINGER, Ernest George Henry | I422334395465 | b. 10 Sep 1908 | Union, Union, Ohio |
| 16 | DELLINGER, Ernestine Margaret Rosina | I422334395474 | b. 17 January 1913 | Chuckery, Union County, Ohio, United States of America |
| 17 | FISHER, Ernestine | I422332276295 | b. 28 June 1914 | Ohio |
| 18 | FOX, Ernest Lewis Jr | I422192511441 | b. 23 Jan 1917 | Dayton Montg, Ohio |
| 19 | GILBERT, Ernest H | I422165810330 | b. 15 Jun 1910 | Wells |
| 20 | HALL, Ernest Albert | I422327591529 | b. 22 Mar 1944 | Smith, Texas, USA |
| 21 | HARDING, Ernest M | I422255482123 | b. 4 Dec 1923 | Boyds, Montgomery County, Maryland, United States of America |
| 22 | HOLLAND, Ernest Minton | I422181728153 | b. 25 September 1918 | Greenville County, South Carolina, United States of America |
| 23 | HOLSINGER, Ernest Eugene | I422571622468 | b. 12 October 1915 | Ohio, United States of America |
| 24 | JONES, Ernest Hubert | I422554386966 | b. 28 July 1935 | Longdale, Alleghany County, Virginia, United States of America |
| 25 | KEAR, Ernest William | I422368822217 | b. 15 Mar 1875 | Van Wert, Ohio |
| 26 | KLEIBER, Ernest | I422332215137 | b. 4 Dec 1918 | Ohio |
| 27 | KNIGHT, Ernest | I422550340655 | b. May 1902 | |
| 28 | LAMAR, Ernest Jr | I422137454680 | b. 21 October 1916 | Detroit, Wayne County, Michigan |
| 29 | LAMAR, Ernest R. Sr | I422137439555 | b. 11 December 1889 | Ohio |
| 30 | LOTHAMER, Ernest | I422358053849 | b. 29 Sep 1908 | Indiana |
| 31 | LOVE, Ernestine Bell | I422462249854 | b. 11 November 1881 | |
| 32 | MARTIN, Ernest Ray | I422553146135 | b. 25 Jan 1961 | Ridgewood . |
| 33 | MAURITZ, Ernest Fred | I422327809695 | b. 30 May 1919 | Piney ??, Johnson, Arkansas, USA |
| 34 | MCNEIL, Ernest Cleveland | I422170488829 | b. 11 May 1886 | West Virginia |
| 35 | MERRITT, Ernest Willian | I422329383175 | b. 13 May 1885 | Virginia |
| 36 | METZ, Ernest Luther | I422168456302 | b. 22 Oct 1914 | West Virginia |
| 37 | MINNICH, Ernest A | I422228785117 | b. Sep 1883 | Ohio, USA |
| 38 | NASH, Ernest L | I422567574872 | b. Apr 1899 | Missouri, USA |
| 39 | NEWBOLD, Ernest Bradford | I422355741815 | b. 22 August 1860 | California, United States of America |
| 40 | NICKELSEN, Ernest | I422537193971 | b. 18 June 1895 | Minnesota |
| 41 | OVERHOLSER, Ernest Augustus | I422185737338 | b. 5 Jul 1896 | Champaign CO, Ohio |
| 42 | RUNKLE, Ernest William | I422250445511 | b. 29 September 1898 | Illinois, USA |
| 43 | SCHEIDERER, Ernest Henry | I422328216995 | b. 29 April 1871 | Darby Township, Union County, Ohio, United States of America |
| 44 | SCHEIDERER, Ernestine | I422332464661 | b. 7 Jul 1921 | Plain City U, Ohio |
| 45 | SCHWARZKOPF, Ernest Peter | I422332432874 | b. 19 Aug 1899 | Ohio |
| 46 | SIMANTEL, Ernest John | I422245172185 | b. 1 Oct 1915 | 4 M, S. - W. - Hobson, Montana, USA |
| 47 | TAYLOR, Ernest | I422381801550 | b. 26 Oct 1908 | Lewis, West Virginia, USA |
| 48 | TINCHER, Ernest Zenith | I422415339609 | b. 31 Dec 1917 | Raleigh, West Virginia, USA |
| 49 | TURNER, Ernest Lee | I422252656236 | b. 13 Mar 1942 | West Virginia, USA |
| 50 | VONDERAU, Ernest George | I422164051919 | b. 9 Jul 1893 | Salisbury, Chariton County, Missouri, United States of America |




