Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with FERN AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTLER, Ferne Elizabeth | I422334695829 | b. 6 January 1930 | Marysville, Union County, Ohio, United States of America |
| 2 | HOUSER, Fern Olive | I422347500119 | b. 25 May 1905 | Indiana |
| 3 | HOVERMAN, Fern | I422426569891 | b. 7 Nov 1917 | Ohio |
| 4 | KNIGHT, Fern Jo | I422248400660 | b. 31 May 1939 | West Virginia |
| 5 | LOCKWOOD, Fern Lucille | I422426580702 | b. 26 June 1918 | Wells, Indiana |
| 6 | TOPE, Fern D. | I422365677272 | b. 24 Jun 1878 | Blue Creek, Paulding, Ohio |




