Welcome to the Jungle!
Search Results
Matches 1 to 28 of 28 for First Name starts with GARY AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABEL, Gary Franklin | I422326483573 | b. 3 May 1942 | Ohio, USA |
| 2 | BOSTON, Gary | I422368458264 | b. 5 Nov 1936 | Fort Wayne, Indiana |
| 3 | CASTLE, Gary Allen | I422138928831 | b. 19 Oct 1945 | Ohio, USA |
| 4 | CLUTTER, Gary S | I422455155222 | b. 5 Jun 1941 | West Virginia |
| 5 | FISHER, Gary Carl | I422175668814 | b. 10 Nov 1943 | Smithfield, WV |
| 6 | GREGORY, Gary Bradley | I422260737387 | b. 8 Jun 1938 | Webester Spr, West Virginia |
| 7 | GROVES, Gary Arthur | I422330190284 | b. 25 Jun 1940 | |
| 8 | GULBRANDSEN, Gary | I422626267872 | b. 8 October 1949 | Oceanside, Nassau County, New York, United States of America |
| 9 | HAWLEY, Gary Lee | I422626088086 | b. 30 Oct 1986 | Parkersburg, West Virginia |
| 10 | HAWLEY, Gary Robert | I422162431456 | b. 19 February 1955 | Pontiac, Oakland County, Michigan, United States of America |
| 11 | HENRY, Gary Gene | I422308475963 | b. 10 Apr 1960 | Ohio |
| 12 | HOLMES, Gary Glen | I422460126832 | b. 27 Dec 1954 | San Luis Obi, California |
| 13 | JAMES, Gary Russell | I422497725568 | b. 7 Apr 1941 | Ithaca, New York |
| 14 | LANE, Gary | I422249983813 | b. 3 May 1942 | Wayne County, Illinois, United States of America |
| 15 | LANSDOWN, Gary Lee | I422334208250 | b. 23 November 1949 | Kenton, Hardin County, Ohio, United States of America |
| 16 | LENTS, Gary K | I422457402761 | b. 5 Sep 1943 | |
| 17 | MCCOURT, Gary Arlin | I422178431693 | b. 11 August 1946 | Webster County, West Virginia, United States of America |
| 18 | MCCOURT, Gary Joe | I422176122690 | b. 8 July 1946 | Centralia, Braxton County, West Virginia, United States of America |
| 19 | MCINTIRE, Gary Wayne | I422319495290 | b. 5 July 1955 | Sidney, Shelby County, Ohio, United States of America |
| 20 | MCLEAN, Gary Ernest | I422256671210 | b. 3 August 1946 | Columbus, Franklin County, Ohio, United States of America |
| 21 | MILLER, Gary Allen | I422145693462 | b. 20 November 1956 | Delaware, United States of America |
| 22 | MILLER, Gary Boyd | I422375065428 | b. 6 September 1956 | Albuquerque, Bernalillo County, New Mexico, United States of America |
| 23 | MOORE, Gary Lee | I422315444857 | b. 9 Jun 1942 | Webster, Missouri |
| 24 | RITSKO, Gary A. | I422248537888 | b. Abt 1961 | |
| 25 | SMITH, Gary L. | I422332246848 | b. 16 May 1945 | Galion, Ohio |
| 26 | STEWART, Gary | I422301733295 | b. Abt 1951 | |
| 27 | TURNER, Gary Eugene | I422326716889 | b. 10 November 1941 | Springfield, Clark County, Ohio, United States of America |
| 28 | WINEMAN, Gary Eugene | I422603161509 | b. 23 Aug 1949 | Parkersburg, West Virginia |




