Welcome to the Jungle!
Search Results
Matches 1 to 24 of 24 for First Name starts with HERMA AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALDAUF, Herman Edward | I422358928894 | b. 27 May 1920 | Van Wert, Ohio |
| 2 | BOZELL, Herman E | I422250511491 | b. 2 Aug 1922 | Indiana |
| 3 | COGAR, Herman Troy | I422364118982 | b. 22 July 1926 | Webster Springs, Webster County, West Virginia, United States of America |
| 4 | CRUSEY, Herman L | I422353635078 | b. 13 September 1905 | Washington, United States of America |
| 5 | FAULKNER, Herman Clinton | I422355797645 | b. 28 August 1914 | Urbana, Champaign County, Ohio, United States of America |
| 6 | GREENBAUM, Herman Ernest | I422148919715 | b. 30 Jul 1908 | Ohio |
| 7 | HOUSEMAN, Herman B. | I422191381821 | b. 20 October 1904 | Ohio |
| 8 | KELLERMEYER, Herman Heinrich | I422556628906 | b. 7 November 1885 | New Bremen, Auglaize County, Ohio, United States of America |
| 9 | KLEIBER, Herman | I422332215127 | b. 21 Nov 1908 | Ohio |
| 10 | MIERS, Herman Leo | I422334699384 | b. 24 Nov 1925 | Marion Mario, Ohio |
| 11 | MOFFITT, Herman Roseberry | I422254719931 | b. 26 Dec 1918 | West Virginia |
| 12 | NICOL, Herman M | I422332278275 | b. 23 Mar 1909 | |
| 13 | NORTON, Herman L. | I422317345302 | b. 28 April 1912 | |
| 14 | PIERSON, Herman D | I422354821006 | b. 21 Nov 1928 | Boone, West Virginia, USA |
| 15 | RATTLIFF, Herman W. | I422329513042 | b. 2 Apr 1926 | Green County, Kentucky |
| 16 | REED, Herman James | I422165938001 | b. 5 Feb 1895 | Ohio, USA |
| 17 | ROSE, Herma V | I422231062608 | b. 17 Mar 1896 | West Virginia |
| 18 | RUHL, Herman J | I422327589377 | b. Sep 1896 | Ohio, USA |
| 19 | SCHEIDERER, Herman Casper W. | I422332736784 | b. 3 December 1896 | Ohio, USA |
| 20 | SHRIVER, Herma S | I422257536556 | b. 19 Nov 1882 | West Virginia |
| 21 | STAYMAN, Herman L | I422416931410 | b. 23 June 1938 | Ohio |
| 22 | STAYMAN, Herman Lloyd | I422416929569 | b. 28 June 1905 | Rosewood, Champaign County, Ohio, United States of America |
| 23 | THOMPSON, Herman Brown | I422355526107 | b. 1 February 1927 | Wythe County, Virginia, United States of America |
| 24 | VERNON, Herman Odestes | I422260049737 | b. 12 July 1893 | Ohio, United States of America |




