Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with JANICE AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMENTROUT, Janice A | I422161487092 | b. 3 Jul 1945 | Webster Springs, West Virginia |
| 2 | HAGEMAN, Janice Margaret | I422348512391 | b. 29 Apr 1928 | Fort Wayne, Allen, Indiana, USA |
| 3 | NEWBOLD, Janice | I422355783257 | b. 22 Feb 1928 | Richmond, Indiana |
| 4 | SPEAKMAN, Janice | I422145698550 | b. 10 Apr 1939 | Richwood |
| 5 | STAGNER, Janice Earline | I422330739348 | b. Abt 1936 | |
| 6 | ZIMMERMAN, Janice | I422426608139 | b. 28 Sep 1936 | Auglaize County |




