Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with KARL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EPPS, Karl C. | I422260566777 | b. 13 Jun 1947 | Mansfield, Ohio |
| 2 | HOOVER, Karl Franklin | I422245402063 | b. 14 Sep 1940 | |
| 3 | HOSEY, Karl E | I422184729196 | b. 23 Aug 1926 | Braxton County, West Virginia, United States of America |
| 4 | KOLLAR, Karl Vernon | I422322956262 | b. 11 May 1907 | Elkhart, Ind. |
| 5 | SNYDER, Karl Gerhart | I422357628105 | b. 23 January 1880 | Defiance, Defiance County, Ohio, United States of America |
| 6 | WAGNER, Karl Ramon | I422294320124 | b. 5 February 1936 |




