Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with KIMBERL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KRUSE, Kimberl A | I422416658352 | b. 2 August 1960 | |
| 2 | LARGENT, Kimberly S | I422232555456 | b. 19 Jan 1961 | Columbus (Pt), Franklin, Ohio |
| 3 | SNYDER, Kimberly J | I422416935377 | b. 21 September 1956 | Lima, Allen County, Ohio, United States of America |
| 4 | STUMP, Kimberly Ann | I422158876110 | b. 27 Apr 1956 | Akron, Ohio |
| 5 | VAUGHAN, Kimberly Sue | I422325633753 | b. 1959 | Ohio, United States of America |
| 6 | WIBLEY, Kimberly Ann | I422513855829 | b. 2 Mar 1963 | Lima Allen, Ohio |




