Welcome to the Jungle!
Search Results
Matches 1 to 50 of 181 for First Name starts with LA AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Larry Wayne | I422168221778 | b. 12 Apr 1941 | Jonesboro |
| 2 | ALGER, Laura Lynn | I422473459805 | b. 14 November 1965 | Winchester City, Virginia, United States of America |
| 3 | ALLEN, Larry | I422329692925 | b. 3 Aug 1938 | |
| 4 | AMOS, Lawrence Harley | I422157993840 | b. 25 August 1907 | West Virginia |
| 5 | ANDREWS, Lawrence Randall | I422260127936 | b. 14 Mar 1917 | Union County, Ohio |
| 6 | ARMENTROUT, Lantie L | I422348275865 | b. Oct 1893 | West Virginia, USA |
| 7 | AUSTIN, LaVonne Marie | I422256481956 | b. 2 Nov 1936 | Akron, Ohio |
| 8 | BAKER, Laura Belle | I422359843907 | b. May 1869 | Ohio, USA |
| 9 | BARGER, Landona Bell | I422330726809 | b. 28 Feb 1855 | Botetourt Co., VA. |
| 10 | BARGER, Laura | I422330730543 | b. 13 Aug 1892 | Virginia, USA |
| 11 | BARGER, Lavinia Alice | I422554377177 | b. 1882 | Botetourt County, Virginia, United States of America |
| 12 | BARGER, Lawrence H. | I422165382480 | b. 17 November 1890 | Champaign County, Ohio, United States of America |
| 13 | BARGER, Lawrence Linwood | I422330755890 | b. 11 October 1909 | Virginia |
| 14 | BARNETT, Lanty | I422290025130 | b. 29 January 1894 | Braxton County, West Virginia, United States of America |
| 15 | BARNETT, Lanty Roscoe | I422549218094 | b. 25 May 1918 | |
| 16 | BARNHART, Laura D | I422607807638 | b. Abt 1883 | West Virginia |
| 17 | BEACH, Laura Frances | I422356838352 | b. 31 Dec 1929 | Dansville, Pennsylvania |
| 18 | BENNETT, Landon Frances | I422554375755 | b. 20 Sep 1880 | Botetourt Co, Virginia |
| 19 | BODEY, Laura | I422165961249 | b. 30 October 1862 | Ohio |
| 20 | BODEY, Laura Elizabeth | I422136543257 | b. 30 Dec 1925 | Urbana, Champaign, Ohio, United States |
| 21 | BODEY, Laurel Eugene | I422137702489 | b. 30 September 1928 | Champaign County, Ohio, United States of America |
| 22 | BODEY, Lauren Beth | I422192266014 | b. 20 Jun 1983 | Dallas, TX |
| 23 | BODEY, Lawrence | I422576110664 | b. 3 Nov 1899 | Indiana |
| 24 | BODEY, Lawrence W | I422426732905 | b. 29 May 1891 | Ohio |
| 25 | BOUSMAN, Lawrence | I422164835818 | b. 1766 | Pennsylvania, United States of America |
| 26 | BROBST, La Verne Joyce | I422537196906 | b. 27 Sep 1931 | Hitchcock, South Dakota |
| 27 | BROWN, Laura Emma | I422358036117 | b. 13 January 1885 | Michigan, United States of America |
| 28 | BUCK, Lawrell W | I422419180913 | b. 1909 | Ohio |
| 29 | BUFFINGTON, Lawrence S. | I422181653496 | b. 25 Feb 1907 | |
| 30 | BUNSOLD, Larry | I422332155964 | b. Mar 1940 | |
| 31 | BURGESS, Larry Allen | I422382996278 | b. 10 Sep 1942 | Richwood Nic, West Virginia |
| 32 | BURROUGH, Laymon Hilton | I422170070674 | b. 24 Jun 1921 | West Virginia |
| 33 | CARPENTER, Lanty Berlin | I422161170341 | b. 27 Apr 1903 | West Virginia |
| 34 | CARPENTER, Laura Dell | I422179888239 | b. 19 Mar 1950 | Sutton Braxt??, West Virginia |
| 35 | CASE, Larry Merylan | I422161206793 | b. 3 May 1949 | |
| 36 | CHENEY, Larry Gene | I422246288491 | b. 25 March 1934 | Washington |
| 37 | CHILSON, Lavon Maxine | I422147422810 | b. 22 Sep 1923 | Indiana |
| 38 | CLUTTER, Laura E | I422290699306 | b. 11 Sep 1914 | Webster Springs, West Virginia |
| 39 | COGAR, Laura | I422584884525 | b. Abt 1905 | West Virginia |
| 40 | CRAMER, Laura Nettie | I422181535730 | b. Abt 1871 | Maryland |
| 41 | CRITES, Laverna Dawn | I422168872745 | b. 28 April 1930 | Akron, Summit County, Ohio, United States of America |
| 42 | CUTLIP, Larry Edward | I422348296456 | b. 8 June 1941 | Charleston, Kanawha County, West Virginia, United States of America |
| 43 | CUTLIP, Lawrence Clifton | I422355118844 | b. 19 April 1900 | |
| 44 | CYDRUS, Larry D. | I422247435134 | b. 13 September 1936 | |
| 45 | DAGGER, Lawrence | I422349642964 | b. 11 May 1826 | Champaign County, Ohio, United States of America |
| 46 | DAGGER, Lawrence E | I422356178207 | b. April 1885 | Champaign County, Ohio, United States of America |
| 47 | DAHLSTROM, Laurence August | I422258331936 | b. 28 Dec 1897 | Iowa |
| 48 | DAUM, Larry P | I422519163807 | b. 13 April 1945 | Columbus, Franklin County, Ohio, United States of America |
| 49 | DEAL, Laurel Elaine | I422357937025 | b. 16 May 1939 | Fort Wayne, Allen, Indiana, USA |
| 50 | DILLON, Laura Willie | I422331227986 | b. 8 April 1928 | Virginia |




