Welcome to the Jungle!
Search Results
Matches 1 to 50 of 111 for First Name starts with NO AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARGER, Norman Lee | I422330726239 | b. 12 May 1857 | Botetourt County, Virginia, United States of America |
| 2 | BENNING, Norma May | I422192740583 | b. 2 Nov 1923 | |
| 3 | BOSLER, Norma Jean | I422319490474 | b. 30 Mar 1932 | Urbana Champ, Ohio |
| 4 | BOYD, Nora J. | I422610340070 | b. 1873 | Ohio |
| 5 | BOYD, Norman Joe | I422141351288 | b. 5 June 1940 | Richwood, Union County, Ohio, United States of America |
| 6 | BRELSFORD, Noel L | I422326722808 | b. 14 Sep 1941 | North Lewisburg, Ohio |
| 7 | BREWER, Norma L | I422137442033 | b. 29 July 1924 | Butler, Ohio, United States |
| 8 | BRINKER, Noah Elmer | I422252784644 | b. 1 January 1901 | |
| 9 | BROWN, Norma E | I422312562166 | b. 18 September 1915 | |
| 10 | BROWN, Norris Donn | I422631408674 | b. 1 Jan 1934 | Muscadine Cl, Alabama |
| 11 | BRYANT, Norma Lee | I422331634080 | b. 19 Feb 1942 | District of Columbia |
| 12 | BURNS, Nola June | I422288025851 | b. 1915 | Nicholas County, West Virginia, United States of America |
| 13 | BURNS, Norman J | I422332162790 | b. 17 Aug 1909 | Union, Ohio, USA |
| 14 | BUTLER, Norma | I422357014173 | b. 9 January 1938 | |
| 15 | CAMPBELL, Norval | I422178167337 | b. 19 Dec 1884 | Virginia |
| 16 | CARPENTER, Nora | I422232835044 | b. 13 May 1907 | Erbacon, Webster County, West Virginia, United States of America |
| 17 | CHAPMAN, Norman Francis | I422554216382 | b. 2 Oct 1970 | Ohio, USA |
| 18 | CHITTY, Nona Lucille | I422537566440 | b. 28 October 1899 | Tama County, Iowa, United States of America |
| 19 | CLEVINGER, Nora | I422550186275 | b. Abt 1915 | West Virginia |
| 20 | CLUTTER, Noah | I422450967797 | b. Abt 1874 | West Virginia |
| 21 | COBB, Norman | I422227807635 | b. Apr 1900 | Ohio |
| 22 | COGAR, Noah | I422232825306 | b. 7 January 1897 | West Virginia, USA |
| 23 | COGAR, Nora Bell | I422232367394 | b. 10 September 1931 | Webster Springs, Webster County, West Virginia, United States of America |
| 24 | COGAR, Nora Lea | I422258684157 | b. 8 March 1935 | West Virginia |
| 25 | COGAR, Nora O | I422258293172 | b. 1894 | West Virginia |
| 26 | COGAR, Norma J. | I422415160136 | b. 2 March 1931 | |
| 27 | COLLINS, Norma Jean | I422148656147 | b. 21 Jun 1941 | Webster, West Virginia, United States |
| 28 | CRISLER, Norma Carolyn | I422149373957 | b. 17 August 1929 | Rush-sylvania |
| 29 | DANIELSON, Norman H. | I422364051485 | b. 14 May 1925 | Parshall, North Dakota |
| 30 | DENTON, Norma Lee | I422416665922 | b. 15 April 1927 | Oklahoma City, Oklahoma, Oklahoma, USA |
| 31 | DILLION, Nona | I422290024447 | b. 1906 | West Virginia |
| 32 | DILLON, Nora Dove | I422162471764 | b. 17 January 1897 | United States of America |
| 33 | DODDS, Norma Marie | I422246482048 | b. 28 March 1935 | Ohio, USA |
| 34 | DUVALL, Nora B. | I422375217036 | b. Abt 1872 | West Virginia |
| 35 | EPPS, Norma Lou | I422260428728 | b. 8 November 1938 | Ravenna, Ohio |
| 36 | EPPS, Norman Nestor | I422260416845 | b. 6 Jul 1910 | Ohio |
| 37 | EUBANK, Nora Lou | I422347283370 | b. 24 August 1943 | |
| 38 | EVANS, Nora | I422534912195 | b. 1894 | West Virginia |
| 39 | FERGUSON, Nora | I422537320117 | b. 18 October 1883 | Knox City, Knox County, Missouri, United States of America |
| 40 | FINCH, Norman | I422434681583 | b. Abt 1865 | Indiana |
| 41 | FRAME, Norah M | I422416801637 | b. 12 February 1887 | West Virginia, United States of America |
| 42 | FRAME, Noralie M. | I422174032171 | b. 28 Jul 1933 | West Virginia |
| 43 | GEFEKE, Norman G | I422332149271 | b. 17 Jan 1920 | |
| 44 | GERON, Norman Newell | I422137395493 | b. 29 Sep 1916 | Ohio |
| 45 | GREGORY, Nora B | I422256519204 | b. 27 January 1891 | Hebster Springs, Webster, West Virginia |
| 46 | GRIFFITH, Nora Jane | I422139850004 | b. 11 Jan 1952 | Marysville |
| 47 | HADDOX, Norma Jean | I422323354661 | b. 8 January 1939 | Ohio |
| 48 | HAMRICK, Normon Lee | I422364547750 | b. 16 October 1935 | Webster County, West Virginia, United States of America |
| 49 | HANGER, Nora Gertrude | I422355971108 | b. 2 December 1883 | Champaign County, Ohio, United States of America |
| 50 | HARSH, Nolen R | I422246142304 | b. 15 Jul 1939 | Oklahoma |




