Welcome to the Jungle!
Search Results
Matches 1 to 50 of 74 for First Name starts with PAT AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARKER, Patsy Rae | I422249378296 | b. 30 September 1958 | |
| 2 | BERRY, Patricia | I422191656076 | b. 24 June 1943 | |
| 3 | BITTNER, Patricia Marie | I422247320606 | b. 25 Sep 1930 | Ohio, USA |
| 4 | BOLLACK, Patricia Joan | I422141033538 | b. 1 Jan 1962 | Urbana, Champaign, Ohio, United States |
| 5 | BOWLES, Patricia | I422315420794 | b. 16 October 1940 | Miller, Lawrence County, Missouri, United States of America |
| 6 | BROOKS, Patricia M | I422379455710 | b. 26 Nov 1928 | West Virginia |
| 7 | BROOKS, Patricia Mabel | I422233197931 | b. 26 November 1928 | West Virginia |
| 8 | BROOKS, Patrick Thurmon | I422290693551 | b. 4 May 1888 | Webster County, West Virginia, United States of America |
| 9 | BROWN, Patricia Lynn | I422368710047 | b. 12 Jun 1942 | Bexar, Texas, USA |
| 10 | BURKE, Patrick Cassin | I422181850609 | b. 13 July 1934 | Indiana |
| 11 | CEHELNIK, Patricia Ann | I422459097433 | b. 4 Feb 1951 | Pennsylvania, USA |
| 12 | CHAPMAN, Patricia Lynn | I422158169931 | b. 20 November 1964 | |
| 13 | COGAR, Pat | I422236686026 | b. Abt 1914 | West Virginia |
| 14 | COGAR, Patricia Ann | I422449662764 | b. 27 April 1941 | Webster Springs, Webster County, West Virginia, United States of America |
| 15 | CONRAD, Patsy | I422357154958 | b. 19 Jun 1952 | Burnsville B, West Virginia |
| 16 | COOK, Patricia | I422626747653 | b. 21 Jul 1940 | Keokuk, Lee, Iowa, USA |
| 17 | COTTRELL, Patrick Preston | I422178144779 | b. 6 July 1954 | Roane |
| 18 | FISHER, Patricia A. | I422264752667 | b. 25 Nov 1942 | Ohio |
| 19 | FOGLE, Patsy Ann | I422181538988 | b. 31 Mar 1937 | Frederick County |
| 20 | FRAME, Patsy Jean | I422174042612 | b. 28 Dec 1947 | Sutton, W. VA. |
| 21 | GLASER, Patricia Ann | I422243979306 | b. 12 May 1941 | Ohio, USA |
| 22 | GREGORY, Patsy Coleen | I422363735068 | b. 15 Apr 1933 | Webster Springs, WV |
| 23 | HADDOX, Patsy Ann | I422459094559 | b. 3 Jan 1946 | New Mexico |
| 24 | HAMRICK, Patricia Dawn | I422162426372 | b. 12 Nov 1972 | |
| 25 | HAMRICK, Patricia Jo | I422256658173 | b. 26 September 1964 | |
| 26 | HEBER, Patrick A | I422166572126 | b. 18 Sep 1968 | Sidney, Shelby County, Ohio, United States of America |
| 27 | HILLYER, Patricia | I422248080091 | b. 10 Jun 1936 | Illinois |
| 28 | HOLYCROSS, Patrici A | I422247409040 | b. 13 May 1955 | Ohio, USA |
| 29 | HOOK, Patty Elaine | I422248423840 | b. 13 Feb 1952 | Oakland, Maryland |
| 30 | HOPKINS, Patricia A | I422429650134 | b. 17 April 1947 | |
| 31 | JACOBS, Patricia Ann | I422143772824 | b. 28 Mar 1946 | Ohio, USA |
| 32 | KEAR, Patricia Ann | I422360136123 | b. 4 July 1941 | Van Wert County, Ohio, United States of America |
| 33 | KILLEN, Patsy C. | I422357912340 | b. Aug 1951 | |
| 34 | KIRBY, Patsy Ellis | I422173312469 | b. 17 September 1943 | Princeton, Mercer County, West Virginia, United States of America |
| 35 | KIRCHNER, Patrick M | I422333332079 | b. 16 September 1947 | Delaware, Delaware County, Ohio, United States of America |
| 36 | KITCHEN, Patricia Lou | I422430261098 | b. 10 December 1938 | Thackery, Champaign County, Ohio, United States of America |
| 37 | KNOX, Patricia Ann | I422363775204 | b. 16 Jul 1939 | Pennsylvania, USA |
| 38 | KUHL, Patricia Louise | I422416702479 | b. 1 August 1932 | Copen, Braxton County, West Virginia, United States of America |
| 39 | LAMPE, Patricia | I422327281884 | b. 24 June 1961 | Syracuse, Hamilton County, Kansas, United States of America |
| 40 | LEE, Patricia Jo | I422330697335 | b. 12 Sep 1933 | Alpena, Michigan |
| 41 | LEUSZLER, Patricia Mae | I422329052631 | b. 7 Oct 1921 | Cleveland, Ohio |
| 42 | LINDSEY, Patricia Anne | I422318169845 | b. 7 November 1926 | Brewton, Alabama |
| 43 | LOVE, Patrick Dale Sr. | I422331373473 | b. 13 February 1964 | Fairfax, Fairfax City, Virginia, United States of America |
| 44 | MACE, Patricia | I422231063502 | b. 13 March 1930 | Webster Springs, Webster County, West Virginia, United States of America |
| 45 | MATTHEWS, Patricia | I422431099584 | b. 1934 | |
| 46 | MCCARTY, Patricia Ann | I422260249963 | b. 17 Apr 1934 | North Lewisburg, Ohio |
| 47 | MERRITT, Patricia A | I422329208368 | b. 16 April 1929 | North Carolina |
| 48 | MICK, Patricia Ann | I422259646445 | b. 29 July 1945 | Webster County, West Virginia, United States of America |
| 49 | MILES, Patsie | I422363860312 | b. 15 December 1916 | |
| 50 | MILLER, Patricia Ann | I422181580411 | b. 19 Aug 1930 | Maryland |




