Welcome to the Jungle!
Search Results
Matches 1 to 12 of 12 for First Name starts with PHILIP AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARNEY, Philip Eugene | I422243917446 | b. 8 April 1938 | Urbana Champ, Ohio |
| 2 | CLUTTER, Philip Marvel | I422458662187 | b. 12 May 1933 | Morgantown, Monongalia County, West Virginia, United States of America |
| 3 | FULTON, Philip Foster | I422347261649 | b. 5 Feb 1928 | Columbus Fra, Ohio |
| 4 | HOSEY, Philip K | I422290114581 | b. Abt 1909 | West Virginia |
| 5 | JOHNS, Philip Tony | I422327800634 | b. 21 Jan 1917 | Butte, Silver Bow, Montana |
| 6 | KISER, Philip | I422355736979 | b. 5 September 1815 | Champaign County, Ohio, United States of America |
| 7 | UNDERWOOD, Philip Lee | I422319540707 | b. 14 February 1960 | Champaign County, Ohio, United States of America |
| 8 | VANDERAU, Philip | I422141637469 | b. 7 Oct 1896 | Ohio |
| 9 | VATALA, Philip Joseph | I422387338245 | b. 29 Jul 1931 | |
| 10 | WARE, Philip | I422231274191 | b. Aug 1838 | West Virginia, USA |
| 11 | WELLS, Philip Witten | I422626253982 | b. 17 Mar 1882 | Long Reach, West Virginia, USA |
| 12 | YANTES, Philip J | I422317971001 | b. 14 May 1898 | Franklin Co, Ohio |




